Discover games
- Steam apps indexed
- 389,069
- Free apps
- 72,020
- Players observed
- 12.3M
- Price observations
- 21,886,088
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 2 | $2.99 | 97%35 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | Free to play | 84%37 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 88%24 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $19.99 | 83%83 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | $2.99 | 57%21 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 89%83 reviews | ||
![]() Platforms: Windows | 0 | 1 | 7 | $0.99 | 36%121 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 56%9 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 70%10 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 1 | 1 | $9.99 | 92%52 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $7.99 | 0%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 63%16 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 70%44 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 44%41 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 2 | 3 | $7.99 | 95%20 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 61%28 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 86%29 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 33%3 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 0 | $2.99 | 100%7 reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | Free to play | 77%142 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 45%11 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 47%36 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 2 | $7.99 | 66%56 reviews |
























