Discover games
- Steam apps indexed
- 388,755
- Free apps
- 72,003
- Players observed
- 6.3M
- Price observations
- 21,759,789
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 1 | 2 | $3.99 | 56%319 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $2.99 | 85%158 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $8.99 | 72%136 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 1 | $4.99 | 48%114 reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | $5.99 | 93%687 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 80%264 reviews | ||
![]() Platforms: Windows | 0 | 4 | 7 | $29.99 | 86%2.1K reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 49%94 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 79%39 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 0 | $3.99 | 56%27 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | Free to play | 69%117 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 67%6 reviews | ||
![]() Platforms: Windows | 0 | 3 | 4 | $19.99 | 84%1.2K reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 67%24 reviews | ||
![]() Platforms: Windows | 0 | 3 | 7 | $16.99 | 54%1.7K reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 70%206 reviews | ||
![]() Platforms: Windows | 0 | 1 | 4 | $10.99 | 74%717 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 69%49 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $11.99 | 47%36 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $19.99 | 92%12 reviews | ||
![]() Platforms: Windows | 0 | 0 | 4 | $14.99 | 74%1.3K reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 41%54 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 79%78 reviews | ||
![]() Platforms: Windows | 0 | 3 | 5 | $2.99 | 48%1.4K reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 44%61 reviews |
























