Discover games
- Steam apps indexed
- 390,719
- Free apps
- 72,194
- Players observed
- 11.1M
- Price observations
- 22,647,871
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 57%23 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 51%53 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $5.49 | 76%80 reviews | ||
![]() Platforms: Windows | 0 | 1 | 9 | $19.99 | 91%216 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $2.99 | 94%31 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 0 | $5.99 | 100%2 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 83%23 reviews | ||
NoktaEarly Access Platforms: Windows | 0 | 0 | 1 | Price pending | —No reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 0 | $5.99 | —No reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 0 | $3.99 | 100%1 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 82%51 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 89%19 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $6.99 | 83%12 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 0 | $0.99 | 75%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $15.99 | 94%49 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 100%1 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $16.99 | 78%23 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 0 | $1.99 | 100%6 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.69 | 36%14 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 71%89 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 0 | $7.99 | 100%1 reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | $7.99 | 69%32 reviews | ||
![]() Platforms: Windows | 0 | 2 | 8 | $19.99 | 91%830 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 60%68 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | $14.99 | 81%96 reviews |













![[International] AbsentedAge: Squarebound cover art](/_next/image?url=https%3A%2F%2Fshared.akamai.steamstatic.com%2Fstore_item_assets%2Fsteam%2Fapps%2F1615930%2Fcapsule_231x87.jpg%3Ft%3D1771382564&w=3840&q=80)









