Discover games
- Steam apps indexed
- 390,529
- Free apps
- 72,155
- Players observed
- 6.7M
- Price observations
- 22,518,774
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 1 | $19.99 | 66%86 reviews | ||
![]() Platforms: Windows, macOS | 0 | 1 | 6 | $14.99 | 99%172 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | $6.99 | 33%12 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 100%2 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $4.99 | 78%158 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $29.99 | 83%6 reviews | ||
![]() Platforms: Windows | 0 | 1 | 11,984 | $10.99 | 70%263 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 100%1 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | $14.99 | 81%96 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 100%18 reviews | ||
![]() Platforms: Windows | 0 | 2 | 2 | $14.99 | 92%170 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 91%22 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 33%3 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $3.99 | 68%19 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $3.24 | 67%6 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $29.99 | 57%42 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 87%271 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $2.44 | 95%176 reviews | ||
![]() Platforms: Windows, macOS | 0 | 1 | 1 | Free to play | 76%17 reviews | ||
![]() Platforms: Windows | 0 | 0 | 5 | $14.99 | 99%314 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $19.99 | 100%1 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 86%14 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 2 | $3.99 | 90%48 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 97%102 reviews |
























