Discover games
- Steam apps indexed
- 388,186
- Free apps
- 71,954
- Players observed
- 9.1M
- Price observations
- 21,616,476
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 44%77 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $49.99 | 89%91 reviews | ||
![]() Platforms: Windows | 0 | 0 | 12 | Free to play | 65%63 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $14.99 | 99%149 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 57%21 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.49 | 89%414 reviews | ||
![]() Platforms: Windows | 0 | 2 | 4 | $9.99 | 77%192 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | Free to play | 33%57 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 55%11 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $6.99 | 67%12 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 76%17 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.49 | 17%6 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $3.99 | 86%36 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $24.99 | 52%23 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 33%6 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 75%16 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $9.99 | 42%45 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 83%18 reviews | ||
![]() Platforms: Windows | 0 | 0 | 3 | $29.99 | 52%71 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 50%6 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 1 | $2.99 | 88%17 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 56%25 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 38%34 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $19.99 | 44%9 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 0 | $6.99 | 75%4 reviews |
























