Discover games
- Steam apps indexed
- 389,158
- Free apps
- 72,028
- Players observed
- 7.6M
- Price observations
- 21,906,974
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 0 | Price pending | —No reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | $7.99 | 92%37 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $7.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $2.99 | 88%34 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | —No reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 1 | $9.99 | 84%37 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | Free to play | 75%128 reviews | ||
![]() Platforms: Windows | 0 | 1 | 7 | $19.99 | 51%449 reviews | ||
![]() Platforms: Windows | 0 | 6 | 6 | $5.09 | 82%387 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $6.99 | 92%24 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $19.99 | 81%32 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $3.99 | 55%44 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $34.99 | 78%18 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $19.99 | 100%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 3 | $16.99 | 77%243 reviews | ||
![]() Platforms: Windows | 0 | 2 | 5 | $8.99 | 84%358 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 1 | $6.99 | 89%47 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $3.99 | 89%9 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $5.99 | 84%81 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $29.99 | 42%256 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $19.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $12.99 | 69%13 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 86%7 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 70%10 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $17.99 | 71%7 reviews |
























