Discover games
- Steam apps indexed
- 394,055
- Free apps
- 73,368
- Players observed
- 6.9M
- Price observations
- 23,562,271
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows, macOS | 387 | 387 | 586 | $29.99 | 96%32.7K reviews | ||
![]() Platforms: Windows | 385 | 1,282 | 2,707 | $29.99 | 86%15.1K reviews | ||
![]() Platforms: Windows, Linux | 385 | 414 | 415 | $4.99 | —No reviews | ||
![]() Platforms: Windows, macOS, Linux | 384 | 482 | 1,365 | $17.99 | 92%22.8K reviews | ||
![]() Platforms: Windows | 379 | 462 | 692 | $19.99 | 91%91K reviews | ||
![]() Platforms: Windows, macOS | 378 | 420 | 698 | $24.99 | —No reviews | ||
![]() Platforms: Windows, macOS, Linux | 376 | 532 | 817 | $19.99 | 92%18.2K reviews | ||
![]() Platforms: Windows | 376 | 734 | 1,702 | $39.99 | 84%67.3K reviews | ||
![]() Platforms: Windows | 374 | 446 | 2,278 | $6.99 | 84%3.5K reviews | ||
![]() Platforms: Windows | 372 | 903 | 1,277 | $29.99 | 74%39.6K reviews | ||
![]() Platforms: Windows | 370 | 465 | 1,034 | $19.99 | 92%37.6K reviews | ||
![]() Platforms: Windows | 367 | 392 | 1,601 | $14.99 | 82%4K reviews | ||
![]() Platforms: Windows | 364 | 377 | 565 | $14.99 | 89%10.4K reviews | ||
![]() Platforms: Windows | 364 | 524 | 878 | $19.99 | 94%13K reviews | ||
![]() Platforms: Windows | 362 | 572 | 869 | $59.99 | 90%47.4K reviews | ||
![]() Platforms: Windows, macOS | 362 | 721 | 853 | $5.99 | 92%8.7K reviews | ||
![]() Platforms: Windows | 360 | 494 | 884 | $9.99 | 98%89.1K reviews | ||
![]() Platforms: Windows | 360 | 723 | 1,132 | $19.99 | 90%38.1K reviews | ||
![]() Platforms: Windows | 358 | 425 | 9,227 | $19.99 | 85%13.5K reviews | ||
![]() Platforms: Windows | 357 | 498 | 1,451 | $39.99 | 73%31.7K reviews | ||
![]() Platforms: Windows, macOS, Linux | 356 | 464 | 1,206 | $24.99 | 86%11.3K reviews | ||
![]() Platforms: Windows, macOS | 355 | 628 | 1,170 | $29.99 | 97%180.5K reviews | ||
![]() Platforms: Windows | 355 | 554 | 4,485 | $19.99 | 90%20.7K reviews | ||
![]() Platforms: Windows, macOS | 354 | 420 | 499 | $4.99 | 82%9.9K reviews | ||
![]() Platforms: Windows | 353 | 549 | 713 | $29.99 | 78%99.9K reviews |


![AI Faith: Compute [>_AIFC] cover art](/_next/image?url=https%3A%2F%2Fshared.akamai.steamstatic.com%2Fstore_item_assets%2Fsteam%2Fapps%2F4266960%2Fd451a2c5fa3df88fce7e20967a5728133a87f3f0%2Fcapsule_231x87_2x.jpg%3Ft%3D1794371498&w=3840&q=80)





















