Discover games
- Steam apps indexed
- 389,676
- Free apps
- 72,077
- Players observed
- 6M
- Price observations
- 22,358,002
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 2 | 4 | 6 | $2.49 | 78%877 reviews | ||
![]() Platforms: Windows, macOS, Linux | 2 | 2 | 2 | $0.74 | 74%87 reviews | ||
![]() Platforms: Windows | 2 | 9 | 11 | Free to play | 53%3.3K reviews | ||
![]() Platforms: Windows, macOS | 2 | 2 | 3 | $17.99 | 71%533 reviews | ||
![]() Platforms: Windows | 2 | 8 | 11 | $19.99 | 75%542 reviews | ||
![]() Platforms: Windows | 2 | 3 | 6 | $9.99 | 92%63 reviews | ||
![]() Platforms: Windows | 2 | 3 | 8 | $29.99 | 78%158 reviews | ||
![]() Platforms: Windows | 2 | 2 | 8 | $9.99 | 81%187 reviews | ||
![]() Platforms: Windows, macOS, Linux | 2 | 6 | 8 | Free to play | 87%2.7K reviews | ||
![]() Platforms: Windows | 2 | 4 | 10 | $18.99 | 70%1.9K reviews | ||
![]() Platforms: Windows, macOS | 2 | 5 | 8 | $5.99 | 83%451 reviews | ||
![]() Platforms: Windows | 2 | 2 | 3 | $24.99 | 58%622 reviews | ||
![]() Platforms: Windows | 2 | 2 | 3 | Price pending | 73%4.1K reviews | ||
![]() Platforms: Windows | 2 | 5 | 8 | Free to play | 69%340 reviews | ||
![]() Platforms: Windows | 2 | 2 | 4 | $0.99 | 88%124 reviews | ||
![]() Platforms: Windows, macOS | 2 | 2 | 201 | $4.99 | 74%340 reviews | ||
![]() Platforms: Windows | 2 | 2 | 5 | $4.99 | 92%583 reviews | ||
![]() Platforms: Windows | 2 | 4 | 22 | $8.99 | 79%1.3K reviews | ||
![]() Platforms: Windows, macOS, Linux | 2 | 8 | 106 | $0.99 | 46%443 reviews | ||
![]() Platforms: Windows | 2 | 4 | 4 | $19.99 | 95%21 reviews | ||
![]() Platforms: Windows, macOS, Linux | 2 | 3 | 16 | $9.99 | 80%2.9K reviews | ||
![]() Platforms: Windows, macOS, Linux | 2 | 3 | 12 | $4.99 | 59%330 reviews | ||
![]() Platforms: Windows | 2 | 5 | 8 | $14.99 | 73%1.9K reviews | ||
![]() Platforms: Windows, macOS, Linux | 2 | 3 | 8 | $1.99 | 91%3.8K reviews | ||
![]() Platforms: Windows | 2 | 8 | 18 | $19.99 | 37%35 reviews |









![上帝之城 I:监狱帝国 [City of God I - Prison Empire] cover art](/_next/image?url=https%3A%2F%2Fshared.akamai.steamstatic.com%2Fstore_item_assets%2Fsteam%2Fapps%2F466860%2Fcapsule_231x87.jpg%3Ft%3D1563954624&w=3840&q=80)














