Discover games
- Steam apps indexed
- 389,498
- Free apps
- 72,056
- Players observed
- 6.5M
- Price observations
- 22,175,704
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 1 | 1 | $3.99 | 89%55 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $7.49 | 100%2 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 7 | 7 | $1.47 | 99%619 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 1 | $6.99 | 91%11 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 100%7 reviews | ||
![]() Platforms: Windows, Linux | 0 | 1 | 1 | Free to play | 100%9 reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | $11.99 | 87%61 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 78%9 reviews | ||
![]() Platforms: Windows, macOS | 0 | 1 | 1 | $12.99 | 71%14 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 47%30 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 80%5 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 35%17 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 70%27 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.20 | 65%17 reviews | ||
![]() Platforms: Windows | 0 | 0 | 3 | $11.99 | 82%34 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $2.99 | 91%32 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $16.99 | 96%23 reviews | ||
![]() Platforms: Windows | 0 | 2 | 8 | $19.99 | 65%60 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 50%2 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 94%16 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 89%47 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 1 | $0.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | Free to play | 69%16 reviews |
























