Discover games
- Steam apps indexed
- 389,498
- Free apps
- 72,056
- Players observed
- 6.4M
- Price observations
- 22,170,951
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 50%2 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $4.99 | 72%197 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $8.99 | 100%2 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | Price pending | 61%72 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $14.99 | 33%3 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $5.79 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 91%11 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 91%22 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 86%21 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 82%22 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $14.99 | 100%3 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $3.99 | 89%55 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $7.49 | 100%2 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 7 | 7 | $1.47 | 99%619 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 1 | $6.99 | 91%11 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 100%7 reviews | ||
![]() Platforms: Windows, Linux | 0 | 1 | 1 | Free to play | 100%9 reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | $11.99 | 87%61 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 78%9 reviews | ||
![]() Platforms: Windows, macOS | 0 | 1 | 1 | $12.99 | 71%14 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 47%30 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 80%5 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 35%17 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 70%27 reviews |
























