Discover games
- Steam apps indexed
- 389,471
- Free apps
- 72,056
- Players observed
- 6M
- Price observations
- 22,139,663
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 6 | 7 | $24.99 | 75%159 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 69%13 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 75%306 reviews | ||
![]() Platforms: Windows | 0 | 1 | 4 | $6.99 | 88%124 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 67%3 reviews | ||
![]() Platforms: Windows | 0 | 0 | 8 | Free to play | 89%74 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 0 | $0.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 100%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 79%24 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $13.99 | 80%5 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 0 | $7.99 | 100%7 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 0 | $4.99 | 75%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $7.99 | 100%5 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 1 | $4.99 | 94%16 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 33%3 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $34.99 | 0%2 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 97%37 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $6.99 | 88%16 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $3.59 | 40%10 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $8.99 | 38%16 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 100%5 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $5.99 | 58%26 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 88%8 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 88%8 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 67%21 reviews |
























