Discover games
- Steam apps indexed
- 392,673
- Free apps
- 72,485
- Players observed
- 6.8M
- Price observations
- 23,516,516
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 404 | 674 | 825 | $7.99 | 83%23.8K reviews | ||
![]() Platforms: Windows, Linux | 402 | 955 | 973 | $29.99 | 84%10.2K reviews | ||
![]() Platforms: Windows | 399 | 798 | 1,703 | $13.99 | 72%13.3K reviews | ||
![]() Platforms: Windows, Linux | 397 | 414 | 415 | $4.99 | —No reviews | ||
![]() Platforms: Windows | 395 | 645 | 1,148 | $11.99 | 88%24K reviews | ||
![]() Platforms: Windows, macOS | 392 | 515 | 1,907 | $2.99 | 85%433 reviews | ||
![]() Platforms: Windows, Linux | 384 | 815 | 1,405 | Free to play | 85%23.9K reviews | ||
![]() Platforms: Windows | 384 | 726 | 2,167 | $49.99 | 76%1.3K reviews | ||
![]() Platforms: Windows | 383 | 636 | 1,496 | $7.99 | 88%176.4K reviews | ||
![]() Platforms: Windows | 382 | 778 | 1,107 | $29.99 | 93%36.4K reviews | ||
![]() Platforms: Windows, macOS, Linux | 382 | 879 | 1,350 | $19.99 | 90%9.7K reviews | ||
![]() Platforms: Windows | 382 | 780 | 1,991 | $29.99 | 97%187K reviews | ||
![]() Platforms: Windows | 380 | 1,069 | 2,021 | $39.99 | 59%22K reviews | ||
![]() Platforms: Windows | 378 | 882 | 1,140 | $19.99 | 94%18.1K reviews | ||
![]() Platforms: Windows | 377 | 888 | 1,464 | $19.99 | 94%99.9K reviews | ||
![]() Platforms: Windows, macOS | 376 | 636 | 1,521 | $24.99 | 96%58.2K reviews | ||
![]() Platforms: Windows | 370 | 702 | 1,731 | $4.79 | 97%1.1K reviews | ||
![]() Platforms: Windows, Linux | 364 | 1,094 | 2,347 | $39.99 | 92%16.5K reviews | ||
![]() Platforms: Windows | 359 | 812 | 1,615 | $29.99 | 81%28.3K reviews | ||
![]() Platforms: Windows | 358 | 389 | 657 | Price pending | 62%32.5K reviews | ||
![]() Platforms: Windows, Linux | 358 | 1,181 | 6,543 | $7.99 | 86%6.2K reviews | ||
![]() Platforms: Windows | 357 | 836 | 1,217 | $49.99 | 73%31.7K reviews | ||
![]() Platforms: Windows, macOS | 348 | 485 | 1,048 | $19.99 | 88%40.2K reviews | ||
![]() Platforms: Windows | 347 | 673 | 760 | Price pending | 92%83.4K reviews | ||
![]() Platforms: Windows, macOS | 347 | 437 | 843 | $44.99 | 91%72.3K reviews |



![AI Faith: Compute [>_AIFC] cover art](/_next/image?url=https%3A%2F%2Fshared.akamai.steamstatic.com%2Fstore_item_assets%2Fsteam%2Fapps%2F4266960%2Fd451a2c5fa3df88fce7e20967a5728133a87f3f0%2Fcapsule_231x87_2x.jpg%3Ft%3D1794371498&w=3840&q=80)




















