Discover games
- Steam apps indexed
- 389,422
- Free apps
- 72,054
- Players observed
- 7.7M
- Price observations
- 22,079,801
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 1 | $7.99 | 69%59 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $6.99 | 75%28 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $12.99 | 63%8 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 92%13 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $10.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $8.99 | 100%1 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $8.99 | 77%22 reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | $19.99 | 61%82 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 2 | $19.99 | 86%28 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 86%7 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $6.99 | 38%8 reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | $14.99 | 68%50 reviews | ||
![]() Platforms: Windows | 0 | 3 | 12 | $19.99 | 92%239 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $4.99 | 100%79 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 1 | $0.99 | 84%25 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 30%20 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 87%39 reviews | ||
![]() Platforms: Windows, macOS | 0 | 1 | 2 | $14.99 | 76%123 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 76%50 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $19.99 | 68%28 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $9.99 | 81%16 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 100%1 reviews | ||
![]() Platforms: Windows | 0 | 3 | 4 | $6.79 | 97%288 reviews |
























