Discover games
- Steam apps indexed
- 387,910
- Free apps
- 71,926
- Players observed
- 9.1M
- Price observations
- 21,410,943
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows, macOS, Linux | — | — | — | $11.89 | —No reviews | 2026 | — |
![]() Platforms: Windows, macOS | — | — | — | Free to play | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $19.99 | —No reviews | 2026 | — |
![]() Platforms: Windows, macOS | — | — | — | $6.29 | —No reviews | — | |
![]() Platforms: Windows, macOS | — | — | — | $5.94 | —No reviews | Q4 2026 | — |
![]() Platforms: Windows | — | — | — | $2.99 | —No reviews | Coming soon | — |
![]() Platforms: Windows | — | — | — | $2.69 | —No reviews | Coming soon | — |
![]() Platforms: Windows | — | — | — | $1.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $1.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $1.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $1.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $2.99 | —No reviews | Coming soon | — |











