Discover games
- Steam apps indexed
- 391,506
- Free apps
- 72,278
- Players observed
- 6.8M
- Price observations
- 23,067,539
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 1 | 5 | $29.99 | 90%329 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Price pending | 67%6 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 61%31 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 85%13 reviews | ||
![]() Platforms: Windows, Linux | 0 | 1 | 2 | $7.99 | 76%29 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 18%45 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 97%38 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 80%197 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 81%26 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 88%8 reviews | ||
![]() Platforms: Windows | 0 | 2 | 3 | $2.99 | 96%110 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 90%21 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 70%10 reviews | ||
![]() Platforms: Windows | 0 | 0 | 4 | $9.99 | 65%324 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $5.99 | 38%13 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $2.59 | 71%31 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 69%65 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $0.74 | 89%102 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $12.99 | 92%145 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 84%49 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 0 | $9.99 | 80%10 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $6.99 | 94%35 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | Free to play | 100%7 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 50%2 reviews |
























