Discover games
- Steam apps indexed
- 389,498
- Free apps
- 72,056
- Players observed
- 6.5M
- Price observations
- 22,172,362
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows, macOS | 0 | 0 | 0 | $8.99 | 63%8 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 31%45 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 100%12 reviews | ||
![]() Platforms: Windows | 0 | 2 | 10 | Free to play | 49%472 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $19.99 | 83%83 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 0 | $0.99 | 0%1 reviews | ||
![]() Platforms: Windows | 0 | 3 | 7 | $4.49 | 74%57 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 89%66 reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | Free to play | 71%51 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $3.99 | 63%278 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $3.99 | 61%18 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $2.99 | 87%23 reviews | ||
![]() Platforms: Windows | 0 | 1 | 11 | $0.99 | 58%591 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | $2.99 | 57%21 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.75 | 60%25 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $4.99 | 78%156 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 0 | $1.99 | 90%20 reviews | ||
![]() Platforms: Windows | 0 | 0 | 7 | $0.99 | 36%121 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 61%176 reviews | ||
![]() Platforms: Windows | 0 | 1 | 5 | $19.99 | 85%266 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 95%156 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | 70%10 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 90%30 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 89%61 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $2.99 | 38%34 reviews |
























