Discover games
- Steam apps indexed
- 389,233
- Free apps
- 72,034
- Players observed
- 10M
- Price observations
- 21,945,941
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 100%7 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 88%8 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $29.99 | 73%52 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 50%26 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $19.99 | 67%6 reviews | ||
![]() Platforms: Windows | 0 | 2 | 3 | $1.99 | 92%399 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 74%31 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | Free to play | 71%59 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 67%57 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | —No reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 7 | Free to play | 100%17 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 72%25 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 73%62 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 61%62 reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | $7.99 | 71%14 reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 2 | $4.99 | 67%24 reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | Free to play | 90%511 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 21%14 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $22.22 | 25%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $19.99 | 0%2 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 50%4 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $19.99 | 88%8 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $2.99 | 85%53 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $19.99 | 100%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $6.99 | 100%12 reviews |
























