Discover games
- Steam apps indexed
- 389,498
- Free apps
- 72,056
- Players observed
- 6.4M
- Price observations
- 22,170,865
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 75 | 135 | 322 | $24.99 | 97%76.6K reviews | ||
![]() Platforms: Windows, macOS, Linux | 75 | 153 | 234 | $2.99 | 83%10.9K reviews | ||
![]() Platforms: Windows | 75 | 120 | 238 | $24.99 | 93%9.9K reviews | ||
![]() Platforms: Windows | 75 | 163 | 189 | $5.99 | 93%2.3K reviews | ||
![]() Platforms: Windows | 75 | 98 | 221 | $39.99 | 79%12.1K reviews | ||
![]() Platforms: Windows | 75 | 100 | 328 | $24.99 | 86%15.5K reviews | ||
![]() Platforms: Windows, Linux | 75 | 102 | 194 | Free to play | 81%2.9K reviews | ||
![]() Platforms: Windows | 75 | 159 | 454 | $29.99 | 57%9K reviews | ||
![]() Platforms: Windows | 75 | 111 | 379 | $19.99 | 92%16.6K reviews | ||
![]() Platforms: Windows | 75 | 75 | 102 | $14.99 | 85%3.1K reviews | ||
![]() Platforms: Windows | 75 | 75 | 144 | $19.99 | 85%7.5K reviews | ||
![]() Platforms: Windows, macOS, Linux | 75 | 87 | 108 | Free to play | 84%1.9K reviews | ||
![]() Platforms: Windows, macOS, Linux | 75 | 113 | 346 | $14.99 | 92%13.4K reviews | ||
![]() Platforms: Windows, macOS | 75 | 141 | 176 | $6.99 | 97%1.7K reviews | ||
![]() Platforms: Windows | 75 | 91 | 138 | Free to play | 67%1K reviews | ||
![]() Platforms: Windows | 75 | 206 | 266 | $19.99 | 70%2.4K reviews | ||
![]() Platforms: Windows | 75 | 166 | 398 | $13.99 | —No reviews | ||
![]() Platforms: Windows, macOS | 75 | 75 | 195 | $14.99 | —No reviews | ||
![]() Platforms: Windows, macOS | 75 | 77 | 137 | $14.99 | 93%899 reviews | ||
![]() Platforms: Windows | 75 | 75 | 92 | Free to play | —No reviews | ||
![]() Platforms: Windows | 75 | 86 | 208 | $14.99 | 95%1.3K reviews | ||
![]() Platforms: Windows | 75 | 321 | 1,286 | $49.99 | 76%4.3K reviews | ||
![]() Platforms: Windows | 75 | 115 | 291 | $3.99 | —No reviews | ||
![]() Platforms: Windows | 75 | 104 | 140 | Price pending | —No reviews | ||
![]() Platforms: Windows | 74 | 215 | 634 | $29.99 | 82%28.6K reviews |














![Booty Farm [18+] cover art](/_next/image?url=https%3A%2F%2Fshared.akamai.steamstatic.com%2Fstore_item_assets%2Fsteam%2Fapps%2F1941000%2Fcapsule_231x87.jpg%3Ft%3D1790580103&w=3840&q=80)









