Discover games
- Steam apps indexed
- 391,456
- Free apps
- 72,276
- Players observed
- 7.1M
- Price observations
- 23,036,260
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 2 | 4 | $5.99 | 92%117 reviews | ||
![]() Platforms: Windows | 0 | 38 | 79 | $34.99 | 74%183 reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | $6.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $16.99 | 98%62 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 70%10 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $0.99 | 52%23 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | Free to play | 92%97 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 75%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $14.99 | 100%1 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 77%13 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $1.99 | 54%26 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 86%7 reviews | ||
![]() Platforms: Windows, macOS | 0 | 2 | 6 | $3.99 | 98%313 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 1 | 3 | $1.99 | 93%14 reviews | ||
![]() Platforms: Windows | 0 | 0 | 98 | $9.99 | 64%121 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $3.99 | 95%39 reviews | ||
![]() Platforms: Windows | 0 | 1 | 5 | $7.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $2.99 | 92%100 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 81%21 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 86%7 reviews | ||
![]() Platforms: Windows | 0 | 3 | 5 | $6.99 | 74%27 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $0.99 | 50%6 reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | $2.99 | 100%9 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 0%4 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | Free to play | 63%56 reviews |
























