Discover games
- Steam apps indexed
- 389,299
- Free apps
- 72,040
- Players observed
- 6.1M
- Price observations
- 21,968,523
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 2 | 3 | $11.99 | 75%239 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $14.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $2.99 | 70%44 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $24.99 | 58%412 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $14.99 | 85%13 reviews | ||
![]() Platforms: Windows | 0 | 1 | 7 | $9.99 | 80%537 reviews | ||
![]() Platforms: Windows | 0 | 3 | 7 | $8.99 | 86%291 reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | $14.99 | 92%103 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 0 | $1.29 | 29%14 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | Free to play | 54%74 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $5.99 | 29%41 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 4 | 5 | $17.99 | 76%1.4K reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $0.99 | 21%584 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 24%33 reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | $19.99 | 95%118 reviews | ||
![]() Platforms: Windows | 0 | 3 | 3 | $5.99 | 86%153 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.99 | 80%5 reviews | ||
![]() Platforms: Windows | 0 | 1 | 1 | $7.99 | 54%358 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 4 | 8 | $14.99 | 68%412 reviews | ||
![]() Platforms: Windows, Linux | 0 | 3 | 6 | $14.99 | 81%198 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 0 | $4.99 | 54%13 reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 1 | $16.99 | 57%253 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | $9.99 | 76%49 reviews | ||
![]() Platforms: Windows | 0 | 2 | 7 | $13.99 | 90%203 reviews | ||
![]() Platforms: Windows | 0 | 0 | 4 | Free to play | 70%81 reviews |




















![40 Days [四十天] cover art](/_next/image?url=https%3A%2F%2Fshared.akamai.steamstatic.com%2Fstore_item_assets%2Fsteam%2Fapps%2F737600%2Fcapsule_231x87.jpg%3Ft%3D1574438101&w=3840&q=80)



