Discover games
- Steam apps indexed
- 392,197
- Free apps
- 72,350
- Players observed
- 7.5M
- Price observations
- 23,391,704
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 25%12 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 100%6 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $5.99 | 91%11 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 40%5 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 47%15 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $2.99 | 55%11 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | Free to play | —No reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 0 | $7.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 2 | 3 | Free to play | —No reviews | ||
![]() Platforms: Windows, Linux | 0 | 0 | 0 | $9.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $7.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | Price pending | —No reviews | ||
![]() Platforms: Windows, macOS, Linux | 0 | 0 | 1 | $4.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $3.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | Price pending | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 3 | $4.99 | 87%63 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $10.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $3.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 1 | 4 | $6.99 | 88%83 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $17.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $19.99 | 62%34 reviews | ||
![]() Platforms: Windows | 0 | 4 | 5 | $2.99 | 87%47 reviews | ||
![]() Platforms: Windows | 0 | 2 | 6 | $8.99 | 86%286 reviews | ||
![]() Platforms: Windows | 0 | 3 | 6 | $2.99 | 98%156 reviews | ||
![]() Platforms: Windows | 0 | 5 | 8 | $3.99 | 97%32 reviews |
























