Discover games
- Steam apps indexed
- 391,095
- Free apps
- 72,241
- Players observed
- 8.7M
- Price observations
- 22,792,742
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows, macOS | 1 | 4 | 8 | Free to play | —No reviews | ||
![]() Platforms: Windows | 1 | 2 | 3 | $7.64 | —No reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | $9.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 4 | Free to play | —No reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 1 | $9.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $8.99 | 25%4 reviews | ||
![]() Platforms: Windows | 0 | 1 | 10 | $4.99 | 87%15 reviews | ||
![]() Platforms: Windows, macOS | — | — | — | Price pending | —No reviews | To be announced | — |
![]() Platforms: Windows | — | — | — | Price pending | —No reviews | Coming soon | — |
![]() Platforms: Windows | — | — | — | Price pending | —No reviews | Q4 2026 | — |
![]() Platforms: Windows | — | — | — | Price pending | —No reviews | Q4 2026 | — |
![]() Platforms: Windows | — | — | — | $3.99 | —No reviews | November 2026 | — |
![]() Platforms: Windows | — | — | — | Price pending | —No reviews | To be announced | — |
![]() Platforms: Windows | — | — | — | $8.49 | —No reviews | November 2026 | — |
![]() Platforms: Windows, macOS | — | — | — | Price pending | —No reviews | November 2026 | — |
![]() Platforms: Windows, macOS | — | — | — | $9.99 | —No reviews | — |
- Page 1 of 1
















