Discover games
- Steam apps indexed
- 388,944
- Free apps
- 72,014
- Players observed
- 8.3M
- Price observations
- 21,882,588
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 3 | 3 | 5 | Free to play | 51%111 reviews | ||
![]() Platforms: Windows | — | — | — | $4.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $9.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $14.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $19.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $49.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $79.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $29.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $69.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | Free to play | —No reviews | Q4 2026 | — |
![]() Platforms: Windows | — | — | — | Price pending | —No reviews | Q4 2026 | — |
![]() Platforms: Windows | — | — | — | Price pending | —No reviews | Q4 2026 | — |
![]() Platforms: Windows | — | — | — | Price pending | —No reviews | Q4 2026 | — |
![]() Platforms: Windows | — | — | — | Price pending | —No reviews | Q4 2026 | — |
![]() Platforms: Windows | — | — | — | Price pending | —No reviews | Q4 2026 | — |
![]() Platforms: Windows | — | — | — | Price pending | —No reviews | Q4 2026 | — |
![]() Platforms: Windows | — | — | — | Price pending | —No reviews | Q4 2026 | — |
![]() Platforms: Windows | — | — | — | Price pending | —No reviews | Q4 2026 | — |
- Page 1 of 1

















