Discover games
- Steam apps indexed
- 388,944
- Free apps
- 72,014
- Players observed
- 8.2M
- Price observations
- 21,882,568
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | — | — | — | $4.49 | 67%9 reviews | — | |
![]() Platforms: Windows | — | — | — | $4.49 | 92%12 reviews | — | |
![]() Platforms: Windows, macOS, Linux | — | — | — | $3.89 | 77%13 reviews | — | |
![]() Platforms: Windows, macOS, Linux | — | — | — | $2.99 | 71%7 reviews | — | |
![]() Platforms: Windows, macOS, Linux | — | — | — | $2.99 | 67%3 reviews | — | |
![]() Platforms: Windows | — | — | — | $2.99 | 0%1 reviews | — | |
![]() Platforms: Windows | — | — | — | $2.99 | 100%1 reviews | — | |
![]() Platforms: Windows | — | — | — | $2.99 | —No reviews | — | |
![]() Platforms: Windows, macOS, Linux | — | — | — | $2.99 | —No reviews | — | |
![]() Platforms: Windows, macOS | — | — | — | $2.99 | —No reviews | — | |
![]() Platforms: Windows, macOS | — | — | — | $3.89 | —No reviews | — | |
![]() Platforms: Windows, macOS | — | — | — | $2.99 | —No reviews | — | |
![]() Platforms: Windows, macOS | — | — | — | $2.99 | —No reviews | — |
- Page 1 of 1












