Discover games
- Steam apps indexed
- 388,703
- Free apps
- 71,998
- Players observed
- 6.4M
- Price observations
- 21,743,394
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 50 | 84 | 97 | Free to play | 83%3.3K reviews | ||
![]() Platforms: Windows | — | — | — | $11.99 | 67%3 reviews | — | |
![]() Platforms: Windows | — | — | — | $17.99 | 100%1 reviews | — | |
![]() Platforms: Windows | — | — | — | $8.99 | 58%12 reviews | — | |
![]() Platforms: Windows | — | — | — | $49.99 | 100%1 reviews | — | |
![]() Platforms: Windows | — | — | — | $69.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $99.99 | 100%5 reviews | — | |
![]() Platforms: Windows | — | — | — | $99.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $89.99 | 50%2 reviews | — | |
![]() Platforms: Windows | — | — | — | $19.99 | 85%13 reviews | — | |
![]() Platforms: Windows | — | — | — | $99.99 | 100%3 reviews | — | |
![]() Platforms: Windows | — | — | — | $79.99 | —No reviews | — |
- Page 1 of 1











