Discover games
- Steam apps indexed
- 388,472
- Free apps
- 71,975
- Players observed
- 8.9M
- Price observations
- 21,678,283
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 56 | 97 | 194 | $19.14 | 83%7.7K reviews | ||
![]() Platforms: Windows | 2 | 2 | 25 | $10.00 | 72%2.5K reviews | ||
![]() Platforms: Windows | 0 | 2 | 3 | Free to play | —No reviews | ||
![]() Platforms: Windows, macOS, Linux | — | — | — | $9.99 | 89%3.8K reviews | — | |
![]() Platforms: Windows | — | — | — | Free to play | —No reviews | — | |
![]() Platforms: Windows, macOS, Linux | — | — | — | $4.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $4.99 | —No reviews | — | |
![]() Platforms: Windows, macOS, Linux | — | — | — | $2.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $4.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $3.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | Free to play | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $3.99 | —No reviews | — |
- Page 1 of 1











