Discover games
- Steam apps indexed
- 387,614
- Free apps
- 71,900
- Players observed
- 9.3M
- Price observations
- 20,939,233
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 16 | 34 | 52 | $9.99 | 82%3.7K reviews | ||
![]() Platforms: Windows | 2 | 2 | 5 | $14.99 | —No reviews | ||
![]() Platforms: Windows | 1 | 1 | 5 | $14.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 67%57 reviews | ||
![]() Platforms: Windows | 0 | 6 | 75 | $14.99 | 60%104 reviews | ||
![]() Platforms: Windows | 0 | 0 | 3 | $8.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $9.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 1 | 3 | $11.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 58 | Price pending | —No reviews | To be announced | |
![]() Platforms: Windows | — | — | — | Price pending | —No reviews | Q4 2026 | — |
![]() Platforms: Windows | — | — | — | Free to play | —No reviews | October 2026 | — |
![]() Platforms: Windows | — | — | — | Price pending | —No reviews | Coming soon | — |
![]() Platforms: Windows | — | — | — | Free to play | —No reviews | — |
- Page 1 of 1













