Compare Steam games
Put up to four Steam games on the same scale for player activity, pricing, reviews and compatibility.
Loading comparison…
Put up to four Steam games on the same scale for player activity, pricing, reviews and compatibility.
Hover, touch or use arrow keys for values. Gaps mean GaugeDB has no recorded observations.
Vom Drachentöten
0
Dota 2
562,305
Hover, touch or use arrow keys for values. Gaps mean GaugeDB has no recorded observations.
| Measure | VS | ||
|---|---|---|---|
| Players | 0↓lower | 619.8K619,844Dota 2 is higher by 619,844 | 619,844↑higher |
| 24h peak | 0↓lower | 752.9K752,941Dota 2 is higher by 752,941 | 752,941↑higher |
| Recorded peak | 2↓lower | 1.1M1,096,113Dota 2 is higher by 1,096,113 | 1,096,115↑higher |
| Weekly change | Not recorded | ——Difference not recorded | +5% |
| Followers | — | ——Difference not recorded | 2,577,235 |
| Current price | Free to play | SameSameSame price | Free to play |
| Recorded low | Not recorded | ——Difference not recorded | Not recorded |
| List price | Free to play | SameSameSame price | Free to play |
| Positive reviews | 96%↑higher | 16 pts16 ptsVom Drachentöten is higher by 16 pts | 80%↓lower |
| Review count | 26↓lower | 2.8M2,816,684Dota 2 is higher by 2,816,684 | 2,816,710↑higher |
Shared genres and tags
| Detail | Vom Drachentöten | VS | Dota 2 |
|---|---|---|---|
| Released | 23 Mar 2023 | ≠Different | 09 Jul 2013 |
| Developer | Zwiebelspiele | ≠Different | Valve |
| Publisher | Zwiebelspiele | ≠Different | Valve |
| Genres | Adventure, Indie, RPG, Free To Play | ≠Different | Action, Strategy, Free To Play |
| Platforms | Windows | ≠Different | Windows, macOS, Linux |
| Steam Deck | Not recorded | ≠Different | Playable |
| Steam Machine | Not recorded | ≠Different | Playable |
| SteamOS device | Not recorded | ≠Different | Playable |
| Frame standalone | Not recorded | =Same | Not recorded |

