
Live audience and channel history on Twitch.
Latest 50 valid plotted values · UTC. Longer ranges may use aggregated observations; gaps are not zeroes.
| Time | Viewers |
|---|---|
| 124 | |
| 202 | |
| 125 | |
| 76 | |
| 172 | |
| 116 | |
| 70 | |
| 232 | |
| 134 | |
| 72 | |
| 221 | |
| 154 | |
| 104 | |
| 205 | |
| 199 | |
| 70 | |
| 186 | |
| 186 | |
| 85 | |
| 178 | |
| 235 | |
| 74 | |
| 268 | |
| 66 | |
| 168 | |
| 248 | |
| 117 | |
| 167 | |
| 198 | |
| 117 | |
| 384 | |
| 138 | |
| 126 | |
| 542 | |
| 233 | |
| 40 | |
| 326 | |
| 134 | |
| 203 | |
| 290 | |
| 60 | |
| 19 | |
| 307 | |
| 202 | |
| 253 | |
| 173 | |
| 56 | |
| 50 | |
| 332 | |
| 199 |
Category: Wizard101. Active and priority categories target five-minute samples; quiet categories are checked less often. Counts cover Twitch, not just Steam players. Viewers are concurrent estimates, not cumulative views. Recorded peaks cover GaugeDB's collection period.
2,574 recorded samples in this range. Charts and CSV average samples into time buckets; gaps are not zero counts.
| Observed | Viewers | Live channels | Samples |
|---|---|---|---|
| 311 | 43 | 15 | |
Live with Restream
EN · StartedTwitchyfattydaddy
EN · StartedLets destroy them :) might play some minecraft later[ENG/CH-D]DROP A SONG REQUEST 👉 !sr ; !skip
EN · StartedFIRE & STORM LEMURIA GOATS ADVENTURE!
EN · StartedLatest 50 valid plotted values · UTC. Longer ranges may use aggregated observations; gaps are not zeroes.
| Time | Live channels |
|---|---|
| 15 | |
| 27 | |
| 18 | |
| 15 | |
| 22 | |
| 15 | |
| 11 | |
| 25 | |
| 13 | |
| 11 | |
| 23 | |
| 18 | |
| 15 | |
| 23 | |
| 17 | |
| 14 | |
| 20 | |
| 24 | |
| 13 | |
| 22 | |
| 24 | |
| 13 | |
| 29 | |
| 14 | |
| 20 | |
| 28 | |
| 10 | |
| 18 | |
| 26 | |
| 9 | |
| 32 | |
| 21 | |
| 8 | |
| 46 | |
| 19 | |
| 10 | |
| 32 | |
| 16 | |
| 16 | |
| 31 | |
| 12 | |
| 7 | |
| 21 | |
| 24 | |
| 26 | |
| 27 | |
| 15 | |
| 13 | |
| 34 | |
| 21 |
| 150 |
| 26 |
| 15 |
| 190 | 30 | 15 |
| 223 | 33 | 15 |
| 211 | 33 | 15 |
| 164 | 20 | 15 |
| 186 | 28 | 15 |
| 188 | 24 | 15 |
| 140 | 23 | 15 |
| 127 | 21 | 15 |
| 235 | 27 | 15 |
| 181 | 22 | 15 |
| 93 | 19 | 15 |
| 52 | 10 | 15 |
| 138 | 23 | 15 |
| 181 | 27 | 15 |
| 294 | 29 | 15 |
| 57 | 17 | 15 |
| 107 | 16 | 15 |
| 256 | 27 | 15 |
| 50 | 7 | 15 |
| 31 | 3 | 15 |
| 71 | 15 | 15 |
| 161 | 26 | 15 |
| 266 | 36 | 15 |
| 318 | 31 | 15 |
| 103 | 9 | 15 |
| 37 | 5 | 15 |
| 48 | 11 | 15 |
| 130 | 24 | 15 |
| 265 | 37 | 15 |
| 384 | 42 | 15 |
| 85 | 20 | 15 |
| 63 | 10 | 15 |
| 48 | 10 | 15 |
| 131 | 19 | 15 |
| 319 | 37 | 15 |
| 266 | 23 | 15 |
| 30 | 9 | 15 |
| 150 | 8 | 15 |
| 185 | 21 | 15 |
| 1,221 | 28 | 15 |
| 666 | 33 | 15 |
| 79 | 19 | 15 |
| 24 | 8 | 15 |
| 83 | 14 | 15 |
| 182 | 31 | 15 |
| 205 | 35 | 15 |
| 101 | 19 | 15 |
| 65 | 12 | 15 |
| 43 | 13 | 15 |
| 197 | 27 | 15 |
| 349 | 32 | 15 |
| 78 | 15 | 15 |
| 37 | 8 | 15 |
| 36 | 9 | 15 |
| 159 | 22 | 15 |
| 326 | 34 | 15 |
| 55 | 14 | 15 |
| 51 | 12 | 15 |
| 124 | 22 | 15 |
| 316 | 30 | 15 |
| 145 | 18 | 15 |
| 37 | 11 | 15 |
| 99 | 22 | 15 |
| 254 | 35 | 15 |
| 250 | 26 | 15 |
| 33 | 8 | 15 |
| 122 | 23 | 15 |
| 220 | 33 | 15 |
| 300 | 25 | 15 |
| 34 | 8 | 15 |
| 288 | 19 | 15 |
| 207 | 29 | 15 |
| 321 | 32 | 15 |
| 50 | 12 | 15 |
| 87 | 17 | 15 |
| 354 | 38 | 15 |
| 141 | 11 | 15 |
| 102 | 17 | 15 |
| 225 | 29 | 15 |
| 276 | 23 | 15 |
| 41 | 7 | 15 |
| 63 | 11 | 15 |
| 201 | 25 | 15 |
| 234 | 25 | 15 |
| 21 | 8 | 15 |
| 105 | 16 | 15 |
| 276 | 25 | 15 |
| 84 | 14 | 15 |
| 52 | 11 | 15 |
| 180 | 26 | 15 |
| 322 | 32 | 15 |
| 52 | 10 | 15 |
| 50 | 12 | 15 |
| 208 | 22 | 15 |
| 267 | 25 | 15 |
| 38 | 6 | 15 |
| 335 | 22 | 15 |
| 272 | 36 | 15 |
| 103 | 15 | 15 |
| 36 | 9 | 15 |
| 148 | 23 | 15 |
| 228 | 21 | 15 |
| 35 | 8 | 15 |
| 107 | 19 | 15 |
| 388 | 35 | 15 |
| 53 | 10 | 15 |
| 73 | 13 | 15 |
| 269 | 31 | 15 |
| 215 | 22 | 15 |
| 47 | 11 | 15 |
| 205 | 25 | 15 |
| 277 | 26 | 15 |
| 19 | 7 | 15 |
| 95 | 18 | 15 |
| 313 | 38 | 15 |
| 124 | 16 | 15 |
| 48 | 8 | 15 |
| 229 | 24 | 15 |
| 645 | 19 | 15 |
| 99 | 8 | 15 |
| 199 | 21 | 15 |
| 332 | 34 | 15 |
| 50 | 13 | 15 |
| 56 | 15 | 15 |
| 173 | 27 | 15 |
| 253 | 26 | 15 |
| 202 | 24 | 15 |
| 307 | 21 | 15 |
| 19 | 7 | 15 |
| 60 | 12 | 15 |
| 290 | 31 | 15 |
| 203 | 16 | 15 |
| 134 | 16 | 15 |
| 326 | 32 | 15 |
| 40 | 10 | 15 |
| 233 | 19 | 15 |
| 542 | 46 | 15 |
| 126 | 8 | 15 |
| 138 | 21 | 15 |
| 384 | 32 | 15 |
| 117 | 9 | 15 |
| 198 | 26 | 15 |
| 167 | 18 | 15 |
| 117 | 10 | 15 |
| 248 | 28 | 15 |
| 168 | 20 | 15 |
| 66 | 14 | 15 |
| 268 | 29 | 15 |
| 74 | 13 | 15 |
| 235 | 24 | 15 |
| 178 | 22 | 15 |
| 85 | 13 | 15 |
| 186 | 24 | 15 |
| 186 | 20 | 15 |
| 70 | 14 | 15 |
| 199 | 17 | 15 |
| 205 | 23 | 15 |
| 104 | 15 | 15 |
| 154 | 18 | 15 |
| 221 | 23 | 15 |
| 72 | 11 | 15 |
| 134 | 13 | 15 |
| 232 | 25 | 15 |
| 70 | 11 | 15 |
| 116 | 15 | 15 |
| 172 | 22 | 15 |
| 76 | 15 | 15 |
| 125 | 18 | 15 |
| 202 | 27 | 15 |
| 124 | 15 | 9 |
Death Wizlocke - Nearing Mooshu finale [attempt 22] [new pb]