Loading game…
Plotted values · UTC. Longer ranges may use aggregated observations; gaps are not zeroes.
| Time | Followers |
|---|---|
| 99,108 | |
| 99,098 | |
| 99,081 | |
| 99,066 | |
| 99,057 | |
| 99,046 | |
| 99,037 | |
| 99,016 | |
| 99,001 | |
| 98,985 | |
| 98,963 | |
| 98,942 | |
| 98,931 | |
| 98,919 | |
| 98,888 | |
| 98,859 | |
| 98,840 | |
| 98,817 | |
| 98,783 | |
| 98,765 | |
| 98,743 | |
| 98,720 | |
| 98,692 | |
| 98,662 | |
| 98,646 | |
| 98,628 | |
| 98,607 | |
| 98,580 |
Steam community members are checked about every six hours. Failed checks keep the last count.
| Observed | Followers | Change | % change |
|---|---|---|---|
| 99,108 | +10 | +0.0101% | |
| 99,098 | +17 | +0.0172% | |
| 99,081 | +15 | +0.0151% | |
| 99,066 | +9 | +0.00909% | |
| 99,057 | +11 | +0.0111% | |
| 99,046 | +9 | +0.00909% | |
| 99,037 | +21 | +0.0212% | |
| 99,016 | +15 | +0.0152% | |
| 99,001 | +16 | +0.0162% | |
| 98,985 | +22 | +0.0222% | |
| 98,963 | +21 | +0.0212% | |
| 98,942 | +11 | +0.0111% | |
| 98,931 | +12 | +0.0121% | |
| 98,919 | +31 | +0.0313% | |
| 98,888 | +29 | +0.0293% | |
| 98,859 | +19 | +0.0192% | |
| 98,840 | +23 | +0.0233% | |
| 98,817 | +34 | +0.0344% | |
| 98,783 | +18 | +0.0182% | |
| 98,765 | — | — |
