
Live audience and channel history on Twitch.
Category: Roadside Research. Active and priority categories target five-minute samples; quiet categories are checked less often. Counts cover Twitch, not just Steam players. Viewers are concurrent estimates, not cumulative views. Recorded peaks cover GaugeDB's collection period.
108 recorded samples in this range. Charts and CSV average samples into time buckets; gaps are not zero counts.
| Observed | Viewers | Live channels | Samples |
|---|---|---|---|
| 8 | 4 | 1 | |
Back to the Seas!!!!
EN · Started| 18+ | Roadside Research | REEEE | Vtuber | PNGtuber | @azu_aura @pestdoktor_dim
EN · StartedI'M BACKKKK!?!? | CHAOS | ADHD AND AUTISM GALORE | MIX OF SOLO AND MULTIPLAYER GAMING | CATCHUP |
EN · Startedyes... i am human?
EN · Started| 6 |
| 4 |
| 1 |
| 2 | 2 | 1 |
| 2 | 2 | 1 |
| 0 | 1 | 1 |
| 5 | 1 | 1 |
| 8 | 1 | 1 |
| 7 | 1 | 1 |
| 20 | 4 | 1 |
| 25 | 5 | 1 |
| 26 | 6 | 1 |
| 26 | 6 | 1 |
| 27 | 7 | 1 |
| 28 | 8 | 1 |
| 29 | 7 | 1 |
| 31 | 8 | 1 |
| 34 | 10 | 1 |
| 35 | 11 | 1 |
| 40 | 9 | 1 |
| 22 | 8 | 1 |
| 28 | 9 | 1 |
| 34 | 11 | 1 |
| 38 | 13 | 1 |
| 38 | 11 | 1 |
| 41 | 12 | 1 |
| 28 | 9 | 1 |
| 27 | 10 | 1 |
| 20 | 10 | 1 |
| 19 | 10 | 1 |
| 26 | 10 | 1 |
| 34 | 10 | 1 |
| 25 | 8 | 1 |
| 22 | 7 | 1 |
| 22 | 7 | 1 |
| 19 | 8 | 1 |
| 13 | 4 | 1 |
| 15 | 4 | 1 |
| 12 | 4 | 1 |
| 16 | 4 | 1 |
| 12 | 4 | 1 |
| 16 | 7 | 1 |
| 24 | 8 | 1 |
| 107 | 10 | 1 |
| 118 | 10 | 1 |
| 118 | 10 | 1 |
| 135 | 10 | 1 |
| 119 | 10 | 1 |
| 21 | 7 | 1 |
| 18 | 6 | 1 |
| 20 | 6 | 1 |
| 21 | 6 | 1 |
| 17 | 5 | 1 |
| 7 | 4 | 1 |
| 7 | 4 | 1 |
| 9 | 2 | 1 |
| 10 | 3 | 1 |
| 31 | 11 | 1 |
| 28 | 7 | 1 |
| 32 | 7 | 1 |
| 32 | 5 | 1 |
| 8 | 4 | 1 |
| 10 | 3 | 1 |
| 22 | 4 | 1 |
| 31 | 4 | 1 |
| 52 | 7 | 1 |
| 63 | 11 | 1 |
| 40 | 8 | 1 |
| 24 | 5 | 1 |
| 7 | 4 | 1 |
| 5 | 3 | 1 |
| 7 | 2 | 1 |
| 6 | 3 | 1 |
| 8 | 5 | 1 |
| 1 | 1 | 1 |
| 8 | 4 | 1 |
| 22 | 5 | 1 |
| 18 | 4 | 1 |
| 23 | 5 | 1 |
| 7 | 4 | 1 |
| 6 | 1 | 1 |
| 7 | 1 | 1 |
| 11 | 3 | 1 |
| 11 | 3 | 1 |
| 12 | 3 | 1 |
| 12 | 3 | 1 |
| 4 | 2 | 1 |
| 4 | 2 | 1 |
| 4 | 2 | 1 |
| 1 | 1 | 1 |
| 1 | 1 | 1 |
| 1 | 1 | 1 |
| 1 | 1 | 1 |
| 1 | 1 | 1 |
| 1 | 1 | 1 |
| 1 | 1 | 1 |
| 1 | 1 | 1 |
| 1 | 1 | 1 |
| 1 | 1 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 141 | 6 | 1 |
| 149 | 7 | 1 |
| 154 | 7 | 1 |
| 155 | 9 | 1 |
| 164 | 10 | 1 |
Being Totally a Human(Roadside research).