
Live audience and channel history on Twitch.
Latest 50 valid plotted values · UTC. Longer ranges may use aggregated observations; gaps are not zeroes.
| Time | Viewers |
|---|---|
| 8,158 | |
| 6,904 | |
| 2,363 | |
| 9,553 | |
| 3,519 | |
| 7,025 | |
| 3,553 | |
| 3,646 | |
| 2,472 | |
| 3,894 | |
| 2,712 | |
| 3,567 | |
| 5,658 | |
| 2,958 | |
| 4,559 | |
| 5,092 | |
| 3,006 | |
| 2,942 | |
| 3,410 | |
| 4,313 | |
| 5,068 | |
| 5,092 | |
| 4,893 | |
| 2,891 | |
| 2,566 | |
| 2,159 | |
| 2,447 | |
| 3,386 | |
| 4,987 | |
| 4,598 | |
| 4,914 | |
| 4,242 | |
| 5,098 | |
| 3,599 | |
| 2,791 | |
| 8,910 | |
| 9,289 | |
| 32,154 | |
| 14,408 | |
| 23,591 | |
| 24,216 | |
| 15,125 | |
| 37,113 | |
| 14,458 | |
| 20,850 | |
| 17,723 | |
| 3,818 | |
| 9,008 | |
| 6,792 | |
| 2,316 |
Category: ELDEN RING. Active and priority categories target five-minute samples; quiet categories are checked less often. Counts cover Twitch, not just Steam players. Viewers are concurrent estimates, not cumulative views. Recorded peaks cover GaugeDB's collection period.
2,926 recorded samples in this range. Charts and CSV average samples into time buckets; gaps are not zero counts.
| Observed | Viewers | Live channels | Samples |
|---|---|---|---|
| 12,870 | 561 | 17 | |
Randomaizer Elden Ring [Одна жизнь] на 300 000 рублей [День 6] !fonbet isirus !dodo
RU · StartedERSTES MAL NIGHTMARE ELDEN RING MOD BLIND?! !yt
DE · Started🟪 KROKO x MAHLUNA x COACHLIM WATCHPARY x !NIGHTMARE SEED in ELDEN RING 🟪 | !holy !prep !emma !vpn !amd !2Kanal
DE · Startedวันนี้เลยไหม...หรือ | ♱
TH · StartedLatest 50 valid plotted values · UTC. Longer ranges may use aggregated observations; gaps are not zeroes.
| Time | Live channels |
|---|---|
| 391 | |
| 233 | |
| 274 | |
| 316 | |
| 242 | |
| 335 | |
| 195 | |
| 319 | |
| 197 | |
| 318 | |
| 237 | |
| 229 | |
| 301 | |
| 267 | |
| 280 | |
| 328 | |
| 298 | |
| 241 | |
| 234 | |
| 290 | |
| 331 | |
| 311 | |
| 254 | |
| 276 | |
| 287 | |
| 274 | |
| 224 | |
| 220 | |
| 297 | |
| 281 | |
| 277 | |
| 186 | |
| 392 | |
| 250 | |
| 279 | |
| 360 | |
| 196 | |
| 377 | |
| 192 | |
| 298 | |
| 292 | |
| 213 | |
| 348 | |
| 186 | |
| 277 | |
| 345 | |
| 224 | |
| 364 | |
| 254 | |
| 161 |
| 8,634 |
| 437 |
| 17 |
| 5,696 | 345 | 17 |
| 4,865 | 269 | 17 |
| 4,599 | 245 | 17 |
| 4,751 | 410 | 17 |
| 10,221 | 583 | 17 |
| 7,400 | 521 | 17 |
| 4,956 | 289 | 17 |
| 9,220 | 553 | 17 |
| 5,378 | 370 | 17 |
| 11,314 | 513 | 17 |
| 11,816 | 446 | 17 |
| 11,663 | 480 | 17 |
| 8,373 | 411 | 17 |
| 8,666 | 411 | 17 |
| 8,571 | 405 | 17 |
| 9,421 | 454 | 17 |
| 6,597 | 412 | 17 |
| 4,402 | 316 | 17 |
| 3,543 | 220 | 17 |
| 5,147 | 439 | 17 |
| 7,649 | 517 | 17 |
| 4,489 | 430 | 17 |
| 2,798 | 242 | 17 |
| 4,438 | 364 | 17 |
| 5,626 | 283 | 17 |
| 6,333 | 211 | 17 |
| 5,537 | 314 | 17 |
| 5,758 | 458 | 17 |
| 6,048 | 454 | 17 |
| 4,220 | 329 | 17 |
| 2,807 | 195 | 17 |
| 3,465 | 227 | 17 |
| 4,534 | 381 | 17 |
| 7,065 | 446 | 17 |
| 5,266 | 424 | 17 |
| 3,220 | 229 | 17 |
| 2,870 | 163 | 17 |
| 4,082 | 304 | 17 |
| 5,580 | 445 | 17 |
| 3,696 | 387 | 17 |
| 2,046 | 217 | 17 |
| 4,387 | 210 | 17 |
| 4,603 | 382 | 17 |
| 5,135 | 454 | 17 |
| 3,668 | 373 | 17 |
| 3,438 | 235 | 17 |
| 4,367 | 304 | 17 |
| 7,835 | 489 | 17 |
| 11,486 | 470 | 17 |
| 4,082 | 342 | 17 |
| 3,948 | 225 | 17 |
| 6,938 | 384 | 17 |
| 7,458 | 480 | 17 |
| 3,673 | 357 | 17 |
| 3,163 | 200 | 17 |
| 4,491 | 227 | 17 |
| 8,215 | 410 | 17 |
| 5,729 | 394 | 17 |
| 2,846 | 206 | 17 |
| 4,538 | 299 | 17 |
| 9,140 | 451 | 17 |
| 3,964 | 329 | 17 |
| 3,059 | 179 | 17 |
| 4,982 | 326 | 17 |
| 8,155 | 418 | 17 |
| 5,149 | 277 | 17 |
| 6,247 | 228 | 17 |
| 8,988 | 433 | 17 |
| 6,401 | 404 | 17 |
| 4,388 | 226 | 17 |
| 5,887 | 276 | 17 |
| 8,114 | 464 | 17 |
| 5,462 | 428 | 17 |
| 4,936 | 272 | 17 |
| 8,378 | 464 | 17 |
| 5,053 | 335 | 17 |
| 4,099 | 267 | 17 |
| 6,328 | 427 | 17 |
| 3,012 | 306 | 17 |
| 2,797 | 169 | 17 |
| 5,471 | 342 | 17 |
| 6,498 | 413 | 17 |
| 3,971 | 262 | 17 |
| 4,619 | 275 | 17 |
| 6,553 | 428 | 17 |
| 3,581 | 268 | 17 |
| 4,351 | 255 | 17 |
| 5,407 | 424 | 17 |
| 3,000 | 328 | 17 |
| 4,570 | 190 | 17 |
| 10,699 | 364 | 17 |
| 7,245 | 353 | 17 |
| 2,692 | 171 | 17 |
| 4,840 | 332 | 17 |
| 4,952 | 392 | 17 |
| 2,281 | 211 | 17 |
| 4,520 | 340 | 17 |
| 4,907 | 411 | 17 |
| 3,028 | 222 | 17 |
| 4,165 | 348 | 17 |
| 3,916 | 390 | 17 |
| 3,406 | 203 | 17 |
| 4,493 | 341 | 17 |
| 4,623 | 393 | 17 |
| 5,918 | 192 | 17 |
| 6,252 | 314 | 17 |
| 5,267 | 329 | 17 |
| 3,671 | 175 | 17 |
| 5,731 | 312 | 17 |
| 7,405 | 358 | 17 |
| 1,898 | 158 | 17 |
| 3,617 | 290 | 17 |
| 5,832 | 339 | 17 |
| 1,764 | 165 | 17 |
| 2,631 | 282 | 17 |
| 4,361 | 367 | 17 |
| 3,382 | 202 | 17 |
| 4,551 | 308 | 17 |
| 4,912 | 384 | 17 |
| 2,208 | 236 | 17 |
| 3,814 | 349 | 17 |
| 2,316 | 161 | 17 |
| 6,792 | 254 | 17 |
| 9,008 | 364 | 17 |
| 3,818 | 224 | 17 |
| 17,723 | 345 | 17 |
| 20,850 | 277 | 17 |
| 14,458 | 186 | 17 |
| 37,113 | 348 | 17 |
| 15,125 | 213 | 17 |
| 24,216 | 292 | 17 |
| 23,591 | 298 | 17 |
| 14,408 | 192 | 17 |
| 32,154 | 377 | 17 |
| 9,289 | 196 | 17 |
| 8,910 | 360 | 17 |
| 2,791 | 279 | 17 |
| 3,599 | 250 | 17 |
| 5,098 | 392 | 17 |
| 4,242 | 186 | 17 |
| 4,914 | 277 | 17 |
| 4,598 | 281 | 17 |
| 4,987 | 297 | 17 |
| 3,386 | 220 | 17 |
| 2,447 | 224 | 17 |
| 2,159 | 274 | 17 |
| 2,566 | 287 | 17 |
| 2,891 | 276 | 17 |
| 4,893 | 254 | 17 |
| 5,092 | 311 | 17 |
| 5,068 | 331 | 17 |
| 4,313 | 290 | 17 |
| 3,410 | 234 | 17 |
| 2,942 | 241 | 17 |
| 3,006 | 298 | 17 |
| 5,092 | 328 | 17 |
| 4,559 | 280 | 17 |
| 2,958 | 267 | 17 |
| 5,658 | 301 | 17 |
| 3,567 | 229 | 17 |
| 2,712 | 237 | 17 |
| 3,894 | 318 | 17 |
| 2,472 | 197 | 17 |
| 3,646 | 319 | 17 |
| 3,553 | 195 | 17 |
| 7,025 | 335 | 17 |
| 3,519 | 242 | 17 |
| 9,553 | 316 | 17 |
| 2,363 | 274 | 17 |
| 6,904 | 233 | 17 |
| 8,158 | 391 | 2 |
ELDEN RING DLC for the First Time w/ Matthew McCleskey! (ep 29)