
▶ The Harvest Moon Event event ends on October 12, 2023.
▶ The Super Match 1st Anniversary event starts after maintenance on October 12, 2023.
▶Event period: From October 12, 2023, after maintenance to November 9, 2023, before maintenance.
1. Attendance Event
▶ Super Match 1st Anniversary Attendance Event Guide
- Event Period : October 12, 2023, 13:00 ~ October 26, 2023, 23:59 (UTC)
| Day | Compensation |
|---|---|
| 1day | RAIN ALLEY Calling Card 7day |
| 2day | PERIDOT&GOLD Spray 7day |
| 3day | WEAPON TIME EXTENSION KIT x1 |
| 4day | MILKY WAY VIOLET Random Box x1 |
| 5day | Combination Probability Ticket (General) +1% x10 |
| 6day | Combination Probability Ticket (Bronze) +1% x5 |
| 7day | NEUTRON Series Random Box x3 |
| 8day | RAIN CITY Calling Card 7day |
| 9day | NEONCITY Spray 7day |
| 10day | WEAPON TIME EXTENSION KIT x1 |
| 11day | MILKY WAY VIOLET Random Box x1 |
| 12day | Combination Probability Ticket (General) +1% x10 |
| 13day | GOLD KEY x1 |
| 14day | NEUTRON Series Random Box x5 |
2. Mission Event
▶ The only once Mission can be completed only once.
▶ The daily mission is conducted every day.
▶ [Super Match Mission] Rewards Doubled Event is ongoing
▶ Event Mission Notice
- Event Period : From the maintenance on October 12, 2023, to the maintenance on October 26, 2023.
※ [EVENT] Super Match 1st Anniversary Mission : Only once - Apply for Super Match 30 times.
| Stage | Clear condition | Reward |
|---|---|---|
| 1 | 10 | MILKY WAY VIOLET Random Box x1 |
| 2 | 15 | MILKY WAY VIOLET Random Box x1 |
| 3 | 20 | MILKY WAY VIOLET Random Box x1 |
| 4 | 25 | MILKY WAY VIOLET Random Box x1 |
| 5 | 30 | MILKY WAY VIOLET Random Box x2 |
※ [EVENT] Combination Special Mission: Only once - Create 50 combinations.
| Stage | Clear condition | Reward |
|---|---|---|
| 1 | 10 | SR-47 GL MILKY WAY VIOLET 3day |
| 2 | 20 | WEAPON TIME EXTENSION KIT x1 |
| 3 | 30 | M107A1 MILKY WAY VIOLET 3day |
| 4 | 40 | WEAPON TIME EXTENSION KIT x1 |
| 5 | 50 | GOLD KEY x1 |
3. Super Match Fee Event
▶ Super Match Support Fee Event: The support fee will be paid by the participants.
▶ The fee ratio changes to 15% of the support fee for participants and 10% of the total support fee for the winner.
4. Booster Event
▶ Channel Booster
▶ Applied Channels : All Channels
▶ Boosting effect: Gold + 100% earned, experience + 100% earned by competition results
