Hi everyone, in this update we have continue a rework some unbalanced hero/cards and did some improvements/changes
New:
- Added the option to open all card packs of the same type in the inventory at once
Improvements:
- Improved Celestial Devastation visual effect
- Improved Library menu layout
- Same spells now stack (if adjacent) on battle graveyard overview window
Changes:
- If you have both resources available to unlock a card/hero effect you will now be asked which of the two (whether diamonds or gems) to choose to pay the cost. Otherwise, the first one available will automatically be used
Balance:
Demo-Doll:
Cost: 1
Level 1: 0/1 Sacrifice 1, Immovable
Level 2: 0/1 Sacrifice 2, Immovable
Level 3: 0/1 Sacrifice 3, Immovable
Level 4: 0/2 Sacrifice 3, Immovable
Level 5: 0/3 Sacrifice 4, Immovable
Levi, Chosen Magician:
Cost: 2
Level 1: 2/1 Magic Assault 1, Ban
Level 2: 3/1 Magic Assault 1, Ban
Level 3: 3/2 Magic Assault 1, Ban
Level 4: 3/2 Magic Assault 2, Ban
Level 5: 3/2 Magic Assault 3, Ban
Wind Wizard:
Cost: 2
Level 1: 1/2 Magic Assault 1, Agile
Level 2: 2/2 Magic Assault 2, Agile
Level 3: 2/3 Magic Assault 3, Agile
Level 4: 3/3 Magic Assault 3, Agile
Level 5: 3/3 Magic Assault 4, Agile
Superior Wizard:
Quality: Epic
Level 1: 4/3 Magic Assault 3, Draw 1, Destroyer
Level 2: 5/4 Magic Assault 4, Draw 1, Destroyer
Level 3: 6/5 Magic Assault 5, Draw 1, Destroyer
Level 4: 7/6 Magic Assault 6, Draw 2, Destroyer
Level 5: 8/7 Magic Assault 7, Draw 2, Destroyer
Lightning Wizard:
Max Copy: 3
Quality: Rare
Level 1: 2/1 Magic Assault 1, Tremor 1, Spike 1
Level 2: 3/2 Magic Assault 1, Tremor 2, Spike 1
Level 3: 3/2 Magic Assault 2, Tremor 2, Spike 1
Level 4: 4/3 Magic Assault 3, Tremor 3, Spike 1
Level 5: 4/3 Magic Assault 3, Tremor All 3, Spike 1
Poisonous Spider:
Level 1: 1/1 Poison 1
Level 2: 1/1 Poison 1, Trap 1
Level 3: 1/1 Poison 2, Trap 1
Level 4: 1/1 Poison 3, Trap 1
Level 5: 1/1 Poison 4, Trap 2
Ant Spider:
Level 1: 1/1 Summon 1
Level 2: 1/1 Summon 1, Trap 1
Level 3: 1/2 Summon 1, Trap 1
Level 4: 1/2 Summon 1, Trap 2
Level 5: 2/2 Summon 1, Trap 2
Charming Spider:
Max Copy: 3
Quality: Rare
Level 1: 1/2 Taunt 2
Level 2: 1/3 Taunt 3, Trap 1
Level 3: 1/4 Taunt 4, Trap 1, Spike 1
Level 4: 1/5 Taunt 5, Trap 1, Spike 1
Level 5: 1/5 Taunt 5, Trap All 1, Spike 1
Young Spider-Female:
Level 1: 2/1 Trap 1
Level 2: 2/1 Trap 1, Discard 1
Level 3: 2/1 Trap 1, Discard 1, Devour 1
Level 4: 2/1 Trap 2, Discard 1, Devour 1
Level 5: 3/1 Trap 2, Discard 1, Devour 1
Death Spider:
Level 1: 1/1 Mortal Touch
Level 2: 1/2 Mortal Touch
Level 3: 1/2 Mortal Touch, Opportunism 1
Level 4: 1/2 Mortal Touch, Opportunism 1, Trap 1
Level 5: 1/3 Mortal Touch, Opportunism 1, Trap 1
Giant Spider:
Level 1: 1/7 Guard, Fear 1, Trap All 1
Level 2: 2/7 Guard, Fear 1, Trap All 1
Level 3: 3/8 Guard, Fear 1, Trap All 1
Level 4: 3/9 Guard, Fear 1, Trap All 1
Level 5: 3/10 Guard, Fear 1, Trap All 2
Celestial Spider:
Level 1: 1/4 Poison All 6, Last Breath 1, Trap All 1, Devour 1
Level 2: 1/5 Poison All 7, Last Breath 1, Trap All 1, Devour 2
Level 3: 1/5 Poison All 8, Last Breath 1, Trap All 1, Devour 2
Level 4: 1/6 Poison All 9, Last Breath 1, Trap All 2, Devour 3
Level 5: 1/6 Poison All 10, Last Breath 1, Trap All 2, Devour 3
Zortyan, Ancient of the Seas:
Level 1: 14/21 Indestructible, Elusion, Imposition All 4, Charge, Guard
Level 2: 15/22 Indestructible, Elusion, Imposition All 5, Charge, Guard
Level 3: 16/23 Indestructible, Elusion, Imposition All 5, Charge, Guard
Level 4: 17/24 Indestructible, Elusion, Imposition All 6, Charge, Guard
Level 5: 18/25 Indestructible, Elusion, Imposition All 6, Charge, Guard
Giant Octopus:
Level 1: 12/22 Indestructible, Destroyer All, Guard, Taunt 8
Level 2: 14/24 Indestructible, Destroyer All, Guard, Taunt 9
Level 3: 16/26 Indestructible, Destroyer All, Guard, Taunt 9
Level 4: 18/28 Indestructible, Destroyer All, Guard, Taunt 10
Level 5: 20/30 Indestructible, Destroyer All, Guard, Taunt 10
Octopus of the Deep:
Level 1: 7/10 Elusion, Fear All 1, Discard 1, Mortal Touch
Level 2: 8/11 Elusion, Fear All 1, Discard 1, Mortal Touch
Level 3: 8/11 Elusion, Fear All 1, Discard 2, Mortal Touch
Level 4: 9/12 Elusion, Fear All 1, Discard 2, Mortal Touch
Level 5: 9/12 Elusion, Fear All 1, Discard 3, Mortal Touch
Dread Dragon:
Level 1: 8/10 Fear All 1, Immortal 3, Discard 3, Mortal Touch
Level 2: 8/11 Fear All 1, Immortal 4, Discard 4, Mortal Touch
Level 3: 9/11 Fear All 1, Immortal 4, Discard 4, Mortal Touch
Level 4: 9/12 Fear All 1, Immortal 5, Discard 5, Mortal Touch
Level 5: 10/12 Fear All 1, Immortal 5, Discard 5, Mortal Touch
Spooky Joker:
Cost: 6
Max Copy: 3
Ghost Ship:
Level 1: 0/11 Immovable, Support 1, Indestructible
Level 2: 0/12 Immovable, Support 2, Indestructible
Level 3: 0/13 Immovable, Support 3, Indestructible
Level 4: 0/14 Immovable, Support 4, Indestructible
Level 5: 0/15 Immovable, Support 5, Indestructible
Blue Flame Swordsman:
Level 1: 1/1, Immortal 1
Level 2: 2/1, Immortal 1
Level 3: 2/1, Immortal 1, Soul Eater 1
Level 4: 3/1, Immortal 1, Soul Eater 1
Level 5: 3/1, Immortal 1, Soul Eater 2
Judging Spectrum:
Level 1: 3/3, Indestructible, Imposition 1
Level 2: 3/4, Indestructible, Imposition 1
Level 3: 3/4, Indestructible, Imposition 2
Level 4: 4/4, Indestructible, Imposition 3
Level 5: 4/5, Indestructible, Imposition 3
Lantern Ghost:
Level 1: 1/1
Level 2: 1/1, Elusion
Level 3: 1/1, Elusion, Draw 1
Level 4: 1/2, Elusion, Draw 1
Level 5: 1/2, Elusion, Draw 2
Lorraine, High Priestess:
Heals the health of all allies on the battlefield by (1/2/3/4/5).
All allied creatures on the battlefield gain the ability Blessing (1/2/3/4/5).
Remove up to (1/2/3/4/5) negative tokens from all allied creatures on the battlefield
Condition:
1 or more allied creatures on the battlefield.
Rakrysh, Lord of Death:
Discard a card of your choice from your hand. Add 1 Death Servant to your hand.
At the end of your turn, if it is turn (7/7/6/6/5) or later, reduce the cost of all Death Servant in your hand by 0
Conditions:
1 or more cards in your hand
Death Servant:
Cost: 2
Level 1: 3/3 Rapidity 6, Immortal 1
Level 2: 4/3 Rapidity 7, Immortal 1
Level 3: 4/4 Rapidity 7, Immortal 2
Level 4: 5/4 Rapidity 8, Immortal 2
Level 5: 5/5 Rapidity 8, Immortal 2
