Hi everyone, in this patch, we focused on continuing the balancing of the game and making several improvements.
We will continue to balance the game cards in next updates
New
- Added deck stats on deck details window (Cards section)
- Added confirmation message (with summary of total amount cards and gems gained) when are you going to dismantle extra cards
Improvements
- Improved deck sharing manually output format
- Improved Player name not allowed characters detection
Changes
- Message lenght is now limited to 100 characters.
- Stripped special chars from message chat
- Player name now can no longer container special characters
- Player name now can contains space character (consecutive multiple spaces still not allowed)
- The heroe's health buff/debuff logic has been aligned with card logic
Balance
Armored Centipede:
Level 1: 1/2, Armor 1
Level 2: 1/3, Armor 1
Level 3: 1/3, Armor 2
Level 4: 2/3, Armor 2
Level 5: 2/4, Armor 2
Dread Centipede:
Level 1: 2/3, Draw 1, Spike 2
Level 2: 2/3, Draw 1, Spike 3
Level 3: 3/4, Draw 1, Spike 3
Level 4: 3/4, Draw 1, Spike 4
Level 5: 3/4, Draw 1, Spike 4, Instant Summoning
Prehistoric Tortoise:
Level 1: 1/3, Armor 1
Level 2: 1/3, Armor 2
Level 3: 1/4, Armor 2
Level 4: 1/4, Armor 3
Level 5: 2/5, Armor 3
Dread Dragon:
Level 1: 8/10, Fear 1, Immortal 3, Discard 1
Level 2: 8/10, Fear 1, Immortal 4, Discard 1
Level 3: 9/11, Fear 2, Immortal 4, Discard 1
Level 4: 9/12, Fear 2, Immortal 5, Discard 1
Level 5: 10/12, Fear 3, Immortal 5, Discard 1
Mutant Fish:
Level 1: 3/1, Opportunism 1, Rapidity
Level 2: 3/2, Opportunism 1, Rapidity
Level 3: 4/2, Opportunism 1, Rapidity
Level 4: 4/3, Opportunism 1, Rapidity
Level 5: 5/3, Opportunism 2, Rapidity
Giant Lizard:
Level 1: 3/2
Level 2: 3/2, Spike 1
Level 3: 3/3, Spike 1
Level 4: 4/3, Spike 2
Level 5: 4/3, Spike 3
Cat King:
Level 1: 2/1, Call to Arms 4, Agile
Level 2: 2/2, Call to Arms 4, Agile
Level 3: 2/2, Call to Arms 4, Agile, Rapidity
Level 4: 3/2, Call to Arms 4, Agile, Rapidity
Level 5: 3/2, Call to Arms 3, Agile, Rapidity
Swamp Creature:
Level 1: 2/2
Level 2: 2/2 Call to Arms 4
Level 3: 2/2 Call to Arms 3
Level 4: 3/3 Call to Arms 3
Level 5: 3/3 Call to Arms 2
Death Spider:
Level 1: 1/1, Mortal Touch
Level 2: 2/1, Mortal Touch
Level 3: 3/1, Mortal Touch
Level 4: 3/1, Mortal Touch, Rapidity
Level 5: 3/2, Mortal Touch, Rapidity
Victorious Mantis:
Level 1: 2/1, Rapidity
Level 2: 2/1, Rapidity, Agile
Level 3: 2/2, Rapidity, Agile
Level 4: 2/2, Rapidity, Agile, Instant Summoning
Level 5: 3/2, Rapidity, Agile, Instant Summoning
Savannah Tiger:
Level 1: 3/3
Level 2: 3/3 Opportunism 1
Level 3: 4/3, Opportunism 1
Level 4: 4/4, Opportunism 1
Level 5: 4/4, Opportunism 2
Predator of the Skies:
Level 1: 4/2, Agile
Level 2: 4/3, Agile
Level 3: 5/3, Agile
Level 4: 5/3, Agile, Rapidity
Level 5: 6/3, Agile, Rapidity
Evolved Tiger:
Level 1: 5/4, Instant Summoning
Level 2: 6/4, Instant Summoning
Level 3: 6/4, Instant Summoning, Devour 1
Level 4: 6/5, Instant Summoning, Devour 1
Level 5: 6/5, Instant Summoning, Devour 2
Shark-Man:
Level 1: 5/4, Rapidity
Level 2: 5/4, Rapidity, Life Steal 1
Level 3: 5/4, Rapidity, Life Steal 2
Level 4: 6/5, Rapidity, Life Steal 2
Level 5: 6/5, Rapidity, Life Steal 3
Golden Boar:
Level 1: 5/3, Charge, Armor 2
Level 2: 5/3, Charge, Armor 3
Level 3: 6/4, Charge, Armor 3
Level 4: 6/4, Charge, Armor 4
Level 5: 6/4, Charge, Armor 4, Call to Arms 4
Giant Spider:
Level 1: Cost 5, 2/6
Level 2: Cost 5, 3/6
Level 3: Cost 5, 3/6, Guard
Level 4: Cost 5, 3/7, Guard
Level 5: Cost 4, 3/7, Guard
Emperor Cobra:
Level 1: 9/6, Poison All 2, Charge, Mortal Touch, Deadly Bond 2
Level 2: 9/7, Poison All 3, Charge, Mortal Touch, Deadly Bond 3
Level 3: 9/7, Poison All 3, Charge, Mortal Touch, Deadly Bond 4
Level 4: 9/8, Poison All 4, Charge, Mortal Touch, Deadly Bond 4
Level 5: 9/8, Poison All 5, Charge, Mortal Touch, Deadly Bond 5
Novice Knight:
Level 1: 2/2
Level 2: 2/3
Level 3: 3/3
Level 4: 3/4
Level 5: 4/4, Support 1
Experienced Lancer:
Level 1: 3/3 Fury 2
Level 2: 3/3 Fury 2, Cohesion 1
Level 3: 4/4 Fury 2, Cohesion 1
Level 4: 4/4 Fury 2, Cohesion 2
Level 5: 5/4 Fury 3, Cohesion 2
North Breeze:
Level 1: Cost 3, 2/4 Ascension 2
Level 2: Cost 2, 2/4 Ascension 2
Level 3: Cost 2, 2/4 Ascension 3
Level 4: Cost 2, 2/4 Ascension 4
Level 5: Cost 2, 2/4 Ascension 4, Last Breath 1
Praetor of Sins:
Level 1: 7/5, Sacrifice 2, Ritual 1, Last Breath All 1
Level 2: 7/6, Sacrifice 2, Ritual 1, Last Breath All 1
Level 3: 8/6, Sacrifice 3, Ritual 2, Last Breath All 2
Level 4: 9/6, Sacrifice 3, Ritual 3, Last Breath All 2
Level 5: 9/7, Sacrifice 4, Ritual 3, Last Breath All 3
Chimera of the Hell:
Level 1: 8/12, Demonic Sigil 9, Imposition 1, Indestructible
Level 2: 8/12, Demonic Sigil 8, Imposition 1, Indestructible
Level 3: 8/13, Demonic Sigil 8, Imposition 2, Indestructible
Level 4: 9/13, Demonic Sigil 7, Imposition 2, Indestructible
Level 5: 9/14, Demonic Sigil 7, Imposition All 1, Indestructible
Judging Spectrum:
Level 1: 2/4, Imposition 1, Indestructible
Level 2: 2/4, Imposition 2, Indestructible
Level 3: 3/4, Imposition 2, Indestructible
Level 4: 3/4, Imposition 3, Indestructible
Level 5: 3/5, Imposition 3, Indestructible
Lance Student:
Level 1: 1/1
Level 2: 2/1
Level 3: 2/1, Rapidity
Level 4: 3/1, Rapidity
Level 5: 4/1, Rapidity
Pumpkin Spirit:
Level 1: 1/3, Fiery 1
Level 2: 1/3, Fiery 2
Level 3: 1/3, Fiery 3
Level 4: 1/3, Fiery 4
Level 5: 1/3, Fiery 5
Demo-Doll:
Level 1: 0/1, Sacrifice 1
Level 2: 0/1, Sacrifice 2
Level 3: 1/1, Sacrifice 2
Level 4: 1/1, Sacrifice 3
Level 5: 1/1, Sacrifice 4
Damned by Flames:
Level 1: 3/2, Fiery 1
Level 2: 4/2, Fiery 1
Level 3: 4/2, Fiery 2
Level 4: 4/3, Fiery 2
Level 5: 4/3, Fiery 3
Demo-Wolf:
Level 1: 1/1, Demonic Summoning 10
Level 2: 2/2, Demonic Summoning 10
Level 3: 2/2, Demonic Summoning 9
Level 4: 3/2, Demonic Summoning 9
Level 5: 3/2, Demonic Summoning 8
Guardian of Taboos:
Level 1: 0/4, Guard
Level 2: 1/4, Guard
Level 3: 1/4, Guard, Immortal 1
Level 4: 2/4, Guard, Immortal 1
Level 5: 2/4, Guard, Immortal 2
Hell's Eye:
Level 1: 3/1, Vision 1
Level 2: 4/1, Vision 1
Level 3: 4/1, Vision 2
Level 4: 4/2, Vision 2
Level 5: 4/2, Vision 3
Demonic Gargoyle:
Level 1: 5/4, Armor 1
Level 2: 5/5, Armor 1
Level 3: 5/5, Armor 2
Level 4: 6/5, Armor 2
Level 5: 6/5, Armor 3
Fairy Spawn:
Level 1: 4/6, Last Breath All 1, Purify All 1
Level 2: 5/6, Last Breath All 2, Purify All 2
Level 3: 5/6, Last Breath All 3, Purify All 3
Level 4: 5/7, Last Breath All 3, Purify All 3, War Cry 1
Level 5: 5/7, Last Breath All 3, Purify All 3, War Cry 2
Moon - Goddess of Vision:
Level 1: 0/18, Immovable, Elusion, Vision All 1, Final Judgement 16
Level 2: 0/19, Immovable, Elusion, Vision All 1, Final Judgement 17
Level 3: 0/19, Immovable, Elusion, Vision All 2, Final Judgement 18
Level 4: 0/20, Immovable, Elusion, Vision All 2, Final Judgement 19
Level 5: 0/20, Immovable, Elusion, Vision All 3, Final Judgement 20
Wind Wizard:
Level 1: 1/3, Magic Assault 1, Agile
Level 2: 2/3, Magic Assault 1, Agile
Level 3: 2/3, Magic Assault 2, Agile
Level 4: 2/4, Magic Assault 2, Agile
Level 5: 2/4, Magic Assault 3, Agile
Knight of Light:
Level 1: 4/3, Legion 1, Chain 1, Blessing 1
Level 2: 4/4, Legion 1, Chain 1, Blessing 1
Level 3: 5/4, Legion 2, Chain 2, Blessing 2
Level 4: 5/5, Legion 2, Chain 2, Blessing 2
Level 5: 6/5, Legion 3, Chain 3, Blessing 3
Weapons Merchant:
Level 1: 0/1, Immovable, Support 1
Level 2: 0/2, Immovable, Support 1
Level 3: 0/3, Immovable, Support 1
Level 4: 0/4, Immovable, Support 2
Level 5: 0/5, Immovable, Support 2
Desert Worm:
Level 1: 2/1
Level 2: 2/1 Last Breath 1
Level 3: 3/1 Last Breath 1
Level 4: 3/2 Last Breath 1
Level 5: 4/2 Last Breath 2
Ant Spider:
Level 1: 1/1
Level 2: 1/1 Poison 1
Level 3: 1/1 Poison 1, Summon 1
Level 4: 2/2 Poison 2, Summon 1
Level 5: 3/2 Poison 3, Summon 2
Fixes
- Fixed dismantle card amount preview after dismantling it
- Fixed various translations
