Hi everyone, in this patch we continue to balance some cards and heroes. We have added also some new stuff and made some fixes
New:
- Added 5 new premium card back (available in the shop)
- Added "120" FPS option in settings window panel (frame rate)
- Added "VSync" settings option. If enabled frame rate will be ignored. NOTE: VSync work only if enabled also in the graphics driver settings (please check your graphics driver settings before enabled it)
Improvements:
- Improved Infinity Tower difficulty curve
Balance:
Rakrysh, Lord of Death:
Added "Turn 2 or Later" condition
The Beginning of the End: reduced Worlds Destroyer from 3 to 1 added to your deck
Fire Rain: reduced damage from 8 to 7
Burning Envelopment: reduced damage from 5 to 3
Sorcerer's Apprentice:
Level 1: 1/1
Level 2: 1/1 Magic Assault 1
Level 3: 1/2 Magic Assault 1
Level 4: 1/2 Magic Assault 1, Draw 1
Level 5: 1/2 Magic Assault 2, Draw 1
Fortress Sentinel:
Level 1: 0/1 Immovable
Level 2: 0/2 Immovable
Level 3: 0/2 Immovable, Draw 1
Level 4: 0/3 Immovable, Draw 1
Level 5: 0/3 Immovable, Draw 2
Commander of the Lancers:
Level 1: 7/7 War Cry 6, Charge, Command 1
Level 2: 8/8 War Cry 7, Charge, Command 1
Level 3: 9/9 War Cry 7, Charge, Command 2
Level 4: 10/10 War Cry 8, Charge, Command 2
Level 5: 10/10 War Cry 8, Charge, Command 3
Walt, Lorraine's Protector:
Level 1: 4/10 Armor All 3, Heal Steal All 3, Recovery 2, Life Steal 2
Level 2: 5/10 Armor All 3, Heal Steal All 3, Recovery 2, Life Steal 2
Level 3: 5/10 Armor All 4, Heal Steal All 3, Recovery 2, Life Steal 2
Level 4: 6/10 Armor All 4, Heal Steal All 3, Recovery 2, Life Steal 2
Level 5: 6/10 Armor All 5, Heal Steal All 3, Recovery 2, Life Steal 2
General of Blades:
Level 1: 5/7 War Cry 2, Command 4, Rapidity 12, Fury All 2
Level 2: 6/7 War Cry 3, Command 5, Rapidity 12, Fury All 2
Level 3: 6/8 War Cry 3, Command 5, Rapidity 13, Fury All 3
Level 4: 7/8 War Cry 4, Command 6, Rapidity 14, Fury All 3
Level 5: 7/9 War Cry 4, Command 6, Rapidity 15, Fury All 4
Athena, Warrior Princess:
Level 1: 4/8 War Cry 2, Support 1, Command 2, Armor 2
Level 2: 5/9 War Cry 3, Support 1, Command 2, Armor 3
Level 3: 5/9 War Cry 3, Support 1, Command 3, Armor 3
Level 4: 6/10 War Cry 3, Support 1, Command 3, Armor 4
Level 5: 6/10 War Cry 4, Support 2, Command 3, Armor 4
Arthur, Knight of Light:
Level 1: 5/7 Command 2, Indestructible, Purify All 2, Guard
Level 2: 6/7 Command 2, Indestructible, Purify All 2, Guard
Level 3: 6/7 Command 3, Indestructible, Purify All 2, Guard
Level 4: 6/8 Command 3, Indestructible, Purify All 2, Guard
Level 5: 6/8 Command 3, Indestructible, Purify All 3, Guard
Vania, War Heroine:
Level 1: 5/6 Chain 1, Command 2, Support 2, War Cry 2
Level 2: 5/7 Chain 1, Command 2, Support 2, War Cry 2
Level 3: 5/7 Chain 2, Command 2, Support 2, War Cry 2
Level 4: 6/7 Chain 2, Command 2, Support 2, War Cry 2
Level 5: 6/7 Chain 2, Command 2, Support 2, War Cry 3
Knight of Light:
Level 1: 3/1 Chain 1, Blessing 1, Legion 1
Level 2: 3/2 Chain 1, Blessing 1, Legion 1
Level 3: 3/2 Chain 1, Blessing 2, Legion 1
Level 4: 3/3 Chain 1, Blessing 2, Legion 1
Level 5: 3/3 Chain 1, Blessing 3, Legion 1
Outstanding Strategist:
Level 1: 0/2 Immovable, Support 1, Intellect 1
Level 2: 0/3 Immovable, Support 1, Intellect 1
Level 3: 0/3 Immovable, Support 2, Intellect 1
Level 4: 0/4 Immovable, Support 2, Intellect 1
Level 5: 0/4 Immovable, Support 2, Intellect 2
Laborer:
Cost: 2
Level 1: 1/1
Level 2: 1/1 Summon 1
Level 3: 2/1 Summon 1
Level 4: 2/2 Summon 1
Level 5: 3/2 Summon 2
Battle Survivor:
Cost: 1
Level 1: 0/1
Level 2: 1/1
Level 3: 1/1 Last Breath 1
Level 4: 1/2 Last Breath 1
Level 5: 1/3 Last Breath 1
Weapons Merchant:
Level 1: 0/2 Immovable, Call to Arms 5, Support 1
Level 2: 0/3 Immovable, Call to Arms 5, Support 1
Level 3: 0/3 Immovable, Call to Arms 4, Support 1
Level 4: 0/4 Immovable, Call to Arms 4, Support 1
Level 5: 0/4 Immovable, Call to Arms 3, Support 1
Novice Knight:
Level 1: 2/2 Legion 1, Blessing 1, Armor 1
Level 2: 2/3 Legion 1, Blessing 1, Armor 1
Level 3: 3/3 Legion 1, Blessing 1, Armor 1
Level 4: 3/4 Legion 1, Blessing 2, Armor 2
Level 5: 4/4 Legion 1, Blessing 2, Armor 2
Court Magician:
Cost: 2
Level 1: 1/2 Magic Assault 1
Level 2: 1/3 Magic Assault 1
Level 3: 1/3 Magic Assault 2
Level 4: 1/4 Magic Assault 2
Level 5: 1/4 Magic Assault 3
Lantern Ghost:
Level 1: 1/1
Level 2: 1/1 Elusion
Level 3: 1/1 Elusion, Draw 1
Level 4: 1/2 Elusion, Draw 1
Level 5: 1/3 Elusion, Draw 1
Wise Fox:
Level 1: 2/3 Draw 1, Intellect 1
Level 2: 3/3 Draw 1, Intellect 1
Level 3: 3/4 Draw 1, Intellect 1
Level 4: 3/4 Draw 2, Intellect 1
Level 5: 3/4 Draw 2, Intellect 2
Eagle Owl:
Level 1: 0/1
Level 2: 0/1 Draw 1
Level 3: 0/2 Draw 1
Level 4: 1/2 Draw 1
Level 5: 1/3 Draw 1
Fixes:
- Fixed Tutorial issue
- Fixed AI not take in consideration battle stats in order to play cards with counters
- Fixed Vanish ability not work if isn't permanent
- Fixed AI stuck issue in rare scenario
