Attributes represent different aspects of a character's performance. The basic attributes of a character are divided into two types: Physical and Ball Skill
Physical:
| Name | Subjects affected |
|---|---|
| Stamina | Stamina consumption rate and recovery rate;First touch ability in tired situation |
| Run | Dribble speed,Dashing speed,moving speed;Execution speed of some breakthrough skills |
| Strengh | The results of body conflicts |
| Jump | Maximun Jump height |
| Agility | Steering speed, effective angle of slide tackle, acceleration of dashing |
Ball Skills:
| Name | Subjects affected |
|---|---|
| DribbleSpeed | Dribble speed, Excution speed of some dribble skills |
| DribbleTech | Excution speed of some feint skills; Probability of your dribble being tackled; Steering ability |
| ShotPower | Excution speed of shots; Shot power |
| ShotTech | Excution speed of shots; shot power; Probability of your shots being blocked |
| ShotAccuracy | Excution speed of shots; Shot dispersal range |
| Groundpass | Maximun ground pass speed; Ball speed of ground passes; Excution speed of ground passes; Eccution speed of the reciever's catching and moving(recieving your ground passes); Probability of your ground passes being blocked |
| Lobpass | Maximun lob pass speed; Ball speed of lob passes; Excution speed of lob passes; Eccution speed of the reciever's catching and moving(recieving your lob passes); Probability of your lob passes being blocked |
| ThroughPass | Maximun through pass speed; Ball speed of through passes; Excution speed of through passes; Eccution speed of the reciever's catching and moving(recieving your through passes); Probability of your through passes being blocked |
| StandTackle | The success rate of Stand tackle; Stand tackle range |
| SlideTackle | The success rate of Slide tackle; Slide tackle range |
| DribbleDefense | The success rate of using Tackle-type actions against passes and shots |
| KickDefense | The success rate of using Tackle-type actions against dribble |
| Response | Time required to reach maximum dash speed; Probability of ball control in the event of a successful tackle; Speed of restoring balance; Trigger probability and success rate of Automatic Tackle |
| Header | Success rate when competing for Airal balls |
| Balance | Speed of restoring balance |
