Player charts
| Rank | Game | Players | 7d peak | 7d change | Last 7 days |
|---|---|---|---|---|---|
| 51 | ![]() | 7,514 | 16,387 | 18% | |
| 52 | ![]() | 7,471 | 13,230 | 149% | |
| 53 | ![]() | 7,059 | 12,161 | 1% | |
| 54 | ![]() | 6,947 | 11,148 | 7% | |
| 55 | ![]() | 6,860 | 11,610 | 125% | |
| 56 | ![]() | 6,846 | 8,597 | 11% | |
| 57 | ![]() | 6,577 | 10,601 | 12% | |
| 58 | ![]() | 6,264 | 9,540 | 4% | |
| 59 | ![]() | 5,980 | 8,375 | 123% | |
| 60 | ![]() | 5,876 | 12,138 | 6% | |
| 61 | ![]() | 5,756 | 11,249 | 6% | |
| 62 | ![]() | 5,662 | 9,098 | 36% | |
| 63 | ![]() | 5,658 | 22,073 | 20% | |
| 64 | ![]() | 5,485 | 16,725 | 26% | |
| 65 | ![]() | 5,432 | 9,873 | 126% | |
| 66 | ![]() | 5,075 | 7,857 | 49% | |
| 67 | ![]() | 4,999 | 8,134 | 9% | |
| 68 | ![]() | 4,951 | 6,925 | 29% | |
| 69 | ![]() | 4,803 | 12,125 | 11% | |
| 70 | ![]() | 4,797 | 10,215 | 0% | |
| 71 | ![]() | 4,324 | 6,304 | 10% | |
| 72 | ![]() | 4,284 | 6,124 | 23% | |
| 73 | ![]() | 4,245 | 6,538 | 54% | |
| 74 | ![]() | 4,182 | 6,476 | 9% | |
| 75 | ![]() | 4,003 | 6,761 | 21% |
Counts update on a rolling schedule; popular games are checked more often. Peaks cover GaugeDB’s recorded history, which may be shorter than a game’s lifetime. The selected timeframe controls peaks, change and their rankings; sparklines always show seven days. Change compares the first and last observations, ending at the latest collected count even when stale.
























