
United States pricing · USD
A price trend will appear after another observation.
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Recorded low · USD |
|---|---|---|---|
$1.99 | $1.99 | $1.99 | |
RUB 61.00 | ≈ $0.72−63.78% | ≈ $0.72 | |
R$4.49 | ≈ $0.87−56.48% | ≈ $0.87 | |
₹85.00 | ≈ $0.89−55.41% | ≈ $0.89 | |
IDR 17,499 | ≈ $0.98−50.90% | ≈ $0.98 | |
KZT 450.00 | ≈ $1.02−48.95% | ≈ $1.02 | |
CLP 1,000 | ≈ $1.04−47.87% | ≈ $1.04 | |
ZAR 18.00 | ≈ $1.10−44.62% | ≈ $1.10 | |
₱69.95 | ≈ $1.12−43.84% | ≈ $1.12 | |
₫30,000 | ≈ $1.16−41.84% | ≈ $1.16 | |
UYU 48.00 | ≈ $1.19−40.06% | ≈ $1.19 | |
¥205 | ≈ $1.30−34.91% | ≈ $1.30 | |
THB 45.00 | ≈ $1.35−32.29% | ≈ $1.35 | |
MYR 5.50 | ≈ $1.35−32.21% | ≈ $1.35 | |
$1.39 | $1.39−30.15% | $1.39 | |
SAR 5.25 | ≈ $1.40−29.65% | ≈ $1.40 | |
NZ$2.49 | ≈ $1.41−29.05% | ≈ $1.41 | |
NT$45.00 | ≈ $1.42−28.86% | ≈ $1.42 | |
KWD 0.450 | ≈ $1.46−26.61% | ≈ $1.46 | |
PEN 5.00 | ≈ $1.47−26.29% | ≈ $1.47 | |
QAR 5.49 | ≈ $1.51−24.21% | ≈ $1.51 | |
MX$26.99 | ≈ $1.53−23.23% | ≈ $1.53 | |
CA$2.29 | ≈ $1.62−18.50% | ≈ $1.62 | |
NOK 15.50 | ≈ $1.63−18.01% | ≈ $1.63 | |
AED 6.00 | ≈ $1.63−17.90% | ≈ $1.63 | |
CN¥11.00 | ≈ $1.64−17.59% | ≈ $1.64 | |
SGD 2.15 | ≈ $1.68−15.49% | ≈ $1.68 | |
PLN 7.19 | ≈ $1.87−5.99% | ≈ $1.87 | |
$1.99 | $1.99 | $1.99 | |
$1.99 | $1.99 | $1.99 | |
A$2.95 | ≈ $2.07+4.15% | ≈ $2.07 | |
CRC 950.00 | ≈ $2.09+5.15% | ≈ $2.09 | |
£1.69 | ≈ $2.24+12.55% | ≈ $2.24 | |
€1.99 | ≈ $2.27+13.98% | ≈ $2.27 | |
₪7.25 | ≈ $2.39+19.91% | ≈ $2.39 | |
CHF 2.00 | ≈ $2.42+21.41% | ≈ $2.42 |
Converted with Frankfurter rates (2026-09-25–2026-09-27). Recorded lows use the same rates. Steam checkout prices may differ.