
United States pricing · USD
A price trend will appear after another observation.
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Recorded low · USD |
|---|---|---|---|
$3.99 | $3.99 | $3.99 | |
₹200.00 | ≈ $2.09−47.67% | ≈ $2.09 | |
IDR 37,999 | ≈ $2.12−46.82% | ≈ $2.12 | |
UAH 99.00 | ≈ $2.21−44.72% | ≈ $2.21 | |
₫59,000 | ≈ $2.28−42.96% | ≈ $2.28 | |
CLP 2,400 | ≈ $2.49−37.60% | ≈ $2.49 | |
$2.49 | $2.49−37.59% | $2.49 | |
$2.49 | $2.49−37.59% | $2.49 | |
$2.49 | $2.49−37.59% | $2.49 | |
₱160.00 | ≈ $2.56−35.91% | ≈ $2.56 | |
ZAR 42.00 | ≈ $2.57−35.53% | ≈ $2.57 | |
NT$82.00 | ≈ $2.58−35.32% | ≈ $2.58 | |
SAR 9.95 | ≈ $2.65−33.50% | ≈ $2.65 | |
R$13.79 | ≈ $2.66−33.34% | ≈ $2.66 | |
CN¥18.00 | ≈ $2.68−32.74% | ≈ $2.68 | |
$2.69 | $2.69−32.58% | $2.69 | |
KZT 1,200.00 | ≈ $2.71−32.08% | ≈ $2.71 | |
KWD 0.850 | ≈ $2.76−30.86% | ≈ $2.76 | |
MYR 11.50 | ≈ $2.82−29.30% | ≈ $2.82 | |
THB 95.00 | ≈ $2.84−28.70% | ≈ $2.84 | |
QAR 10.49 | ≈ $2.88−27.77% | ≈ $2.88 | |
PEN 10.00 | ≈ $2.93−26.49% | ≈ $2.93 | |
MX$51.99 | ≈ $2.94−26.27% | ≈ $2.94 | |
RUB 250.00 | ≈ $2.96−25.92% | ≈ $2.96 | |
¥470 | ≈ $2.97−25.54% | ≈ $2.97 | |
UYU 126.00 | ≈ $3.13−21.52% | ≈ $3.13 | |
AED 12.00 | ≈ $3.27−18.11% | ≈ $3.27 | |
₩4,500 | ≈ $3.31−17.11% | ≈ $3.31 | |
HK$26.00 | ≈ $3.31−16.98% | ≈ $3.31 | |
COP 11,000 | ≈ $3.32−16.68% | ≈ $3.32 | |
SGD 4.25 | ≈ $3.32−16.67% | ≈ $3.32 | |
NZ$5.99 | ≈ $3.40−14.88% | ≈ $3.40 | |
CA$4.99 | ≈ $3.53−11.43% | ≈ $3.53 | |
A$5.95 | ≈ $4.18+4.77% | ≈ $4.18 | |
CRC 1,900.00 | ≈ $4.19+4.97% | ≈ $4.19 | |
£3.39 | ≈ $4.49+12.61% | ≈ $4.49 | |
€3.99 | ≈ $4.55+13.98% | ≈ $4.55 | |
NOK 44.00 | ≈ $4.63+16.06% | ≈ $4.63 | |
PLN 17.99 | ≈ $4.68+17.32% | ≈ $4.68 | |
₪14.50 | ≈ $4.77+19.61% | ≈ $4.77 | |
CHF 4.49 | ≈ $5.42+35.92% | ≈ $5.42 |
Converted with Frankfurter rates (2026-09-25–2026-09-28). Recorded lows use the same rates. Steam checkout prices may differ.