
United States pricing · USD
A price trend will appear after another observation.
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Recorded low · USD |
|---|---|---|---|
$5.99 | $5.99 | $5.99 | |
RUB 240.00 | ≈ $2.84−52.52% | ≈ $2.84 | |
₹300.00 | ≈ $3.13−47.72% | ≈ $3.13 | |
IDR 56,499 | ≈ $3.15−47.41% | ≈ $3.15 | |
₱209.95 | ≈ $3.36−43.90% | ≈ $3.36 | |
₫87,500 | ≈ $3.38−43.64% | ≈ $3.38 | |
$3.49 | $3.49−41.74% | $3.49 | |
$3.59 | $3.59−40.07% | $3.59 | |
$3.59 | $3.59−40.07% | $3.59 | |
NT$118.00 | ≈ $3.71−38.00% | ≈ $3.71 | |
SAR 13.95 | ≈ $3.72−37.90% | ≈ $3.72 | |
CLP 3,600 | ≈ $3.73−37.65% | ≈ $3.73 | |
ZAR 62.00 | ≈ $3.80−36.61% | ≈ $3.80 | |
CN¥26.00 | ≈ $3.88−35.29% | ≈ $3.88 | |
R$20.49 | ≈ $3.95−34.08% | ≈ $3.95 | |
KZT 1,750.00 | ≈ $3.95−33.98% | ≈ $3.95 | |
$3.99 | $3.99−33.39% | $3.99 | |
THB 135.00 | ≈ $4.03−32.65% | ≈ $4.03 | |
MYR 16.50 | ≈ $4.05−32.45% | ≈ $4.05 | |
KWD 1.250 | ≈ $4.06−32.27% | ≈ $4.06 | |
PEN 14.50 | ≈ $4.25−29.06% | ≈ $4.25 | |
MX$76.99 | ≈ $4.34−27.51% | ≈ $4.34 | |
QAR 15.99 | ≈ $4.39−26.66% | ≈ $4.39 | |
¥700 | ≈ $4.44−25.81% | ≈ $4.44 | |
UYU 189.00 | ≈ $4.69−21.65% | ≈ $4.69 | |
AED 17.50 | ≈ $4.77−20.45% | ≈ $4.77 | |
COP 16,000 | ≈ $4.85−19.00% | ≈ $4.85 | |
HK$39.00 | ≈ $4.97−17.06% | ≈ $4.97 | |
SGD 6.50 | ≈ $5.09−15.07% | ≈ $5.09 | |
NZ$8.99 | ≈ $5.10−14.91% | ≈ $5.10 | |
CA$7.79 | ≈ $5.51−7.96% | ≈ $5.51 | |
A$8.79 | ≈ $6.17+3.06% | ≈ $6.17 | |
CRC 2,800.00 | ≈ $6.17+3.08% | ≈ $6.17 | |
£4.99 | ≈ $6.62+10.52% | ≈ $6.62 | |
€5.89 | ≈ $6.71+12.09% | ≈ $6.71 | |
NOK 65.00 | ≈ $6.84+14.18% | ≈ $6.84 | |
PLN 27.50 | ≈ $7.16+19.52% | ≈ $7.16 | |
₪21.95 | ≈ $7.20+20.18% | ≈ $7.20 | |
CHF 6.49 | ≈ $7.83+30.68% | ≈ $7.83 |
Converted with Frankfurter rates (2026-09-28). Recorded lows use the same rates. Steam checkout prices may differ.