
United States pricing · USD
A price trend will appear after another observation.
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Recorded low · USD |
|---|---|---|---|
$5.99 | $5.99 | $5.99 | |
IDR 30,000 | ≈ $1.67−72.09% | ≈ $1.67 | |
R$9.99 | ≈ $1.92−67.87% | ≈ $1.92 | |
₹200.00 | ≈ $2.09−65.15% | ≈ $2.09 | |
RUB 200.00 | ≈ $2.37−60.43% | ≈ $2.37 | |
₫65,000 | ≈ $2.51−58.13% | ≈ $2.51 | |
SAR 10.00 | ≈ $2.67−55.48% | ≈ $2.67 | |
UAH 120.00 | ≈ $2.68−55.31% | ≈ $2.68 | |
KZT 1,200.00 | ≈ $2.71−54.73% | ≈ $2.71 | |
₱175.00 | ≈ $2.80−53.24% | ≈ $2.80 | |
MX$50.00 | ≈ $2.82−52.98% | ≈ $2.82 | |
PEN 10.00 | ≈ $2.93−51.10% | ≈ $2.93 | |
MYR 12.00 | ≈ $2.94−50.89% | ≈ $2.94 | |
CN¥20.00 | ≈ $2.98−50.22% | ≈ $2.98 | |
THB 100.00 | ≈ $2.99−50.14% | ≈ $2.99 | |
COP 10,000 | ≈ $3.03−49.47% | ≈ $3.03 | |
CLP 3,000 | ≈ $3.11−48.04% | ≈ $3.11 | |
NT$100.00 | ≈ $3.15−47.46% | ≈ $3.15 | |
ZAR 55.00 | ≈ $3.37−43.78% | ≈ $3.37 | |
$3.49 | $3.49−41.74% | $3.49 | |
$3.59 | $3.59−40.07% | $3.59 | |
$3.59 | $3.59−40.07% | $3.59 | |
UYU 150.00 | ≈ $3.72−37.82% | ≈ $3.72 | |
$3.99 | $3.99−33.39% | $3.99 | |
KWD 1.250 | ≈ $4.06−32.27% | ≈ $4.06 | |
AED 15.00 | ≈ $4.08−31.81% | ≈ $4.08 | |
QAR 15.99 | ≈ $4.39−26.66% | ≈ $4.39 | |
CRC 2,000.00 | ≈ $4.41−26.37% | ≈ $4.41 | |
¥700 | ≈ $4.45−25.78% | ≈ $4.45 | |
HK$35.00 | ≈ $4.46−25.57% | ≈ $4.46 | |
₩6,500 | ≈ $4.79−20.08% | ≈ $4.79 | |
CA$6.99 | ≈ $4.94−17.47% | ≈ $4.94 | |
SGD 6.50 | ≈ $5.09−15.06% | ≈ $5.09 | |
NZ$8.99 | ≈ $5.10−14.90% | ≈ $5.10 | |
A$7.99 | ≈ $5.61−6.33% | ≈ $5.61 | |
₪20.00 | ≈ $6.56+9.50% | ≈ $6.56 | |
£4.99 | ≈ $6.62+10.56% | ≈ $6.62 | |
€5.99 | ≈ $6.83+13.99% | ≈ $6.83 | |
NOK 65.00 | ≈ $6.84+14.17% | ≈ $6.84 | |
PLN 27.50 | ≈ $7.16+19.52% | ≈ $7.16 | |
CHF 6.49 | ≈ $7.82+30.63% | ≈ $7.82 |
Converted with Frankfurter rates (2026-09-28–2026-09-29). Recorded lows use the same rates. Steam checkout prices may differ.