
United States pricing · USD
A price trend will appear after another observation.
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Recorded low · USD |
|---|---|---|---|
$24.99 | $24.99 | $24.99 | |
RUB 880.00 | ≈ $10.38−58.45% | ≈ $10.38 | |
₹1,100.00 | ≈ $11.47−54.09% | ≈ $11.47 | |
IDR 206,999 | ≈ $11.56−53.75% | ≈ $11.56 | |
₫321,000 | ≈ $12.37−50.49% | ≈ $12.37 | |
$12.49 | $12.49−50.02% | $12.49 | |
$12.49 | $12.49−50.02% | $12.49 | |
NT$408.00 | ≈ $12.83−48.66% | ≈ $12.83 | |
CLP 13,000 | ≈ $13.48−46.05% | ≈ $13.48 | |
SAR 51.49 | ≈ $13.73−45.06% | ≈ $13.73 | |
KWD 4.250 | ≈ $13.79−44.81% | ≈ $13.79 | |
ZAR 230.00 | ≈ $14.07−43.70% | ≈ $14.07 | |
R$73.99 | ≈ $14.28−42.87% | ≈ $14.28 | |
KZT 6,400.00 | ≈ $14.44−42.22% | ≈ $14.44 | |
THB 495.00 | ≈ $14.82−40.70% | ≈ $14.82 | |
MYR 61.00 | ≈ $14.96−40.15% | ≈ $14.96 | |
QAR 54.99 | ≈ $15.11−39.55% | ≈ $15.11 | |
PEN 53.00 | ≈ $15.55−37.78% | ≈ $15.55 | |
MX$282.99 | ≈ $16.02−35.89% | ≈ $16.02 | |
SGD 22.00 | ≈ $17.20−31.17% | ≈ $17.20 | |
AED 66.00 | ≈ $17.97−28.09% | ≈ $17.97 | |
CRC 10,500.00 | ≈ $23.14−7.39% | ≈ $23.14 | |
£20.99 | ≈ $27.82+11.34% | ≈ $27.82 | |
€24.50 | ≈ $27.93+11.75% | ≈ $27.93 | |
PLN 114.99 | ≈ $29.92+19.73% | ≈ $29.92 | |
₪92.95 | ≈ $30.59+22.42% | ≈ $30.59 | |
CHF 27.99 | ≈ $33.83+35.35% | ≈ $33.83 |
Converted with Frankfurter rates (2026-09-24–2026-09-26). Recorded lows use the same rates. Steam checkout prices may differ.