
United States pricing · USD
A price trend will appear after another observation.
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Recorded low · USD |
|---|---|---|---|
$8.99 | $8.99 | $8.99 | |
IDR 85,499 | ≈ $4.77−46.89% | ≈ $4.77 | |
₱299.00 | ≈ $4.78−46.86% | ≈ $4.78 | |
₹469.00 | ≈ $4.90−45.54% | ≈ $4.90 | |
RUB 420.00 | ≈ $4.96−44.81% | ≈ $4.96 | |
₫136,000 | ≈ $5.25−41.65% | ≈ $5.25 | |
CN¥36.00 | ≈ $5.37−40.30% | ≈ $5.37 | |
THB 185.00 | ≈ $5.54−38.38% | ≈ $5.54 | |
MYR 23.49 | ≈ $5.76−35.91% | ≈ $5.76 | |
$5.79 | $5.79−35.60% | $5.79 | |
$5.79 | $5.79−35.60% | $5.79 | |
$5.79 | $5.79−35.60% | $5.79 | |
$5.79 | $5.79−35.60% | $5.79 | |
ZAR 94.99 | ≈ $5.82−35.30% | ≈ $5.82 | |
CLP 5,999 | ≈ $6.22−30.78% | ≈ $6.22 | |
NT$198.00 | ≈ $6.23−30.72% | ≈ $6.23 | |
SAR 23.49 | ≈ $6.26−30.32% | ≈ $6.26 | |
KZT 2,860.00 | ≈ $6.45−28.21% | ≈ $6.45 | |
R$33.99 | ≈ $6.56−27.07% | ≈ $6.56 | |
HK$53.00 | ≈ $6.75−24.89% | ≈ $6.75 | |
KWD 2.100 | ≈ $6.81−24.20% | ≈ $6.81 | |
QAR 24.99 | ≈ $6.87−23.63% | ≈ $6.87 | |
PEN 23.75 | ≈ $6.97−22.50% | ≈ $6.97 | |
₩9,650 | ≈ $7.09−21.16% | ≈ $7.09 | |
¥1,150 | ≈ $7.27−19.18% | ≈ $7.27 | |
MX$129.99 | ≈ $7.36−18.15% | ≈ $7.36 | |
COP 24,499 | ≈ $7.41−17.55% | ≈ $7.41 | |
CA$10.75 | ≈ $7.61−15.31% | ≈ $7.61 | |
UYU 313.00 | ≈ $7.78−13.48% | ≈ $7.78 | |
SGD 9.99 | ≈ $7.81−13.08% | ≈ $7.81 | |
AED 29.49 | ≈ $8.03−10.68% | ≈ $8.03 | |
NZ$14.25 | ≈ $8.08−10.12% | ≈ $8.08 | |
A$12.75 | ≈ $8.96−0.35% | ≈ $8.96 | |
CHF 7.95 | ≈ $9.60+6.83% | ≈ $9.60 | |
PLN 37.99 | ≈ $9.88+9.95% | ≈ $9.88 | |
CRC 4,750.00 | ≈ $10.46+16.38% | ≈ $10.46 | |
€9.19 | ≈ $10.47+16.52% | ≈ $10.47 | |
₪31.99 | ≈ $10.53+17.11% | ≈ $10.53 | |
£7.99 | ≈ $10.59+17.79% | ≈ $10.59 | |
NOK 105.00 | ≈ $11.05+22.94% | ≈ $11.05 |
Converted with Frankfurter rates (2026-09-25–2026-09-27). Recorded lows use the same rates. Steam checkout prices may differ.