
United States pricing · USD
A price trend will appear after another observation.
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Recorded low · USD |
|---|---|---|---|
$2.99 | $2.99 | $2.99 | |
RUB 82.00 | ≈ $0.97−67.60% | ≈ $0.97 | |
R$6.49 | ≈ $1.25−58.13% | ≈ $1.25 | |
₹125.00 | ≈ $1.30−56.36% | ≈ $1.30 | |
UAH 59.00 | ≈ $1.31−56.05% | ≈ $1.31 | |
IDR 24,999 | ≈ $1.40−53.31% | ≈ $1.40 | |
KZT 650.00 | ≈ $1.47−50.93% | ≈ $1.47 | |
CLP 1,500 | ≈ $1.56−47.96% | ≈ $1.56 | |
₱99.95 | ≈ $1.60−46.59% | ≈ $1.60 | |
ZAR 27.00 | ≈ $1.65−44.71% | ≈ $1.65 | |
₫43,000 | ≈ $1.66−44.52% | ≈ $1.66 | |
UYU 72.00 | ≈ $1.79−40.16% | ≈ $1.79 | |
THB 63.00 | ≈ $1.89−36.91% | ≈ $1.89 | |
$1.89 | $1.89−36.79% | $1.89 | |
¥310 | ≈ $1.96−34.49% | ≈ $1.96 | |
COP 6,500 | ≈ $1.97−34.23% | ≈ $1.97 | |
NT$66.00 | ≈ $2.08−30.56% | ≈ $2.08 | |
MYR 8.50 | ≈ $2.08−30.27% | ≈ $2.08 | |
NZ$3.69 | ≈ $2.09−30.02% | ≈ $2.09 | |
KWD 0.650 | ≈ $2.11−29.45% | ≈ $2.11 | |
MX$37.29 | ≈ $2.11−29.41% | ≈ $2.11 | |
SAR 7.95 | ≈ $2.12−29.10% | ≈ $2.12 | |
NOK 20.50 | ≈ $2.16−27.83% | ≈ $2.16 | |
$2.19 | $2.19−26.76% | $2.19 | |
PEN 7.50 | ≈ $2.20−26.42% | ≈ $2.20 | |
CN¥15.00 | ≈ $2.24−25.21% | ≈ $2.24 | |
QAR 8.19 | ≈ $2.25−24.75% | ≈ $2.25 | |
HK$18.00 | ≈ $2.29−23.31% | ≈ $2.29 | |
CA$3.39 | ≈ $2.40−19.70% | ≈ $2.40 | |
₩3,300 | ≈ $2.42−18.94% | ≈ $2.42 | |
AED 9.00 | ≈ $2.45−18.04% | ≈ $2.45 | |
SGD 3.25 | ≈ $2.54−14.98% | ≈ $2.54 | |
€2.39 | ≈ $2.72−8.89% | ≈ $2.72 | |
£2.09 | ≈ $2.77−7.36% | ≈ $2.77 | |
PLN 10.99 | ≈ $2.86−4.36% | ≈ $2.86 | |
$2.99 | $2.99 | $2.99 | |
$2.99 | $2.99 | $2.99 | |
CRC 1,400.00 | ≈ $3.08+3.13% | ≈ $3.08 | |
A$4.50 | ≈ $3.16+5.74% | ≈ $3.16 | |
₪10.95 | ≈ $3.60+20.53% | ≈ $3.60 | |
CHF 3.00 | ≈ $3.62+21.21% | ≈ $3.62 |
Converted with Frankfurter rates (2026-09-25–2026-09-27). Recorded lows use the same rates. Steam checkout prices may differ.