
• Event progress information
▶ An attendance check event will be held for the spring season.
※ Attendance period: After maintenance on March 7, 2024 ~ March 31, 2024 23:59 (UTC)
| Primary | Compensation |
|---|---|
| 1 day | RAIN CITY business card (7 days) x1 |
| 2 days | PERIDOT&GOLD Spray (7 days) x1 |
| 3 days | CLASSIC MILITARY Random Box x3 |
| 4 days | Main weapon combination parts (bronze) x1 |
| 5 days | Combination Chance Ticket (Bronze) +1% x3 |
| 6 days | CHERRY ART Random Box x1 |
| 7 days | GOLD KEY x1 |
| 8 days | RAIN CITY business card (7 days) x1 |
| 9 days | PERIDOT&GOLD Spray (7 days) x1 |
| 10 days | CHERRY ART Random Box x1 |
| 11 days | Combination Chance Ticket (Bronze) +1% x3 |
| 12 days | CHERRY ART Random Box x1 |
| 13 days | Combination Chance Ticket (Silver) +1% x1 |
| 14 days | GOLD KEY x1 |
▶ A kill mission event will be held.
※ Achieve 500 kills
※ Mission period: After maintenance on March 7, 2024 ~ March 31, 2024 23:59 (UTC)
| Step | Achievement | Compensation |
|---|---|---|
| 1 | 100 | Main Weapon Crafting Parts (Bronze) |
| 2 | 200 | Milky Way Violet Random Box |
| 3 | 300 | Milky Way Violet Random Box |
| 4 | 400 | Milky Way Violet Random Box |
| 5 | 500 | Weapon Time Extension Kit |
