
▶ The 6th anniversary of STEAM service will be held.
- Period : After maintenance on July 6th ~ Before maintenance on August 3rd
▶ Attendance event for the 6th anniversary Watermelon party
- Event Period : After maintenance on July 6th ~ Before maintenance on August 3rd
- Attendance Reward
| Day | Reward |
|---|---|
| 1day | Normal Weapon Permanent Random Box x 1, Watermelon x 10 |
| 2days | Normal Weapon Permanent Random Box x 1, Watermelon x 20 |
| 3days | Normal Weapon Permanent Random Box x 1, Watermelon x 30 |
| 4days | Normal Weapon Permanent Random Box x 1, Watermelon x 40 |
| 5days | Normal Weapon Permanent Random Box x 1, Watermelon x 50 |
| 6days | Normal Weapon Permanent Random Box x 1, Watermelon x 50 |
| 7days | Bronze Character Permanent Random Box 1, Watermelon x 200 |
| 8days | Normal Character Permanent Random Box x 1, Watermelon x 50 |
| 9days | Normal Character Permanent Random Box x 1, Watermelon x 50 |
| 10days | Normal Character Permanent Random Box x 1, Watermelon x 50 |
| 11days | Normal Character Permanent Random Box x 1, Watermelon x 50 |
| 12days | Normal Character Permanent Random Box x 1, Watermelon x 50 |
| 13days | Normal Character Permanent Random Box x 1, Watermelon x 50 |
| 14days | Silver Character Permanent Box x 1, Watermelon x 300 |
▶ The 6th anniversary mission event will be held.
- Event Period : After maintenance on July 6th ~ Before maintenance on August 3rd
- The daily mission is conducted every day.
- [EVENT] Stealing Watermelon Daily Mission 1 - Play 35 minutes on any channel
| Stage | Achievement Condition | Reward |
|---|---|---|
| 1 | 10 | Watermelon x 10 |
| 2 | 20 | Watermelon x 15 |
| 3 | 35 | Watermelon x 15 |
- [EVENT] Stealing Watermelon Daily Mission 2 - 50 kills on any channel
| Stage | Achievement Condition | Reward |
|---|---|---|
| 1 | 10 | Watermelon x 1 |
| 2 | 20 | Watermelon x 3 |
| 3 | 30 | Watermelon x 9 |
| 4 | 40 | Watermelon x 12 |
| 5 | 50 | Watermelon x 15 |
- [EVENT] Watermelon Warehouse Release Mission 1 – 200 kills on PVE Event Channel
| Stage | Achievement Condition | Reward |
|---|---|---|
| 1 | 400 | Watermelon x 100 |
| 2 | 800 | Watermelon x 100 |
| 3 | 1200 | Watermelon x 100 |
| 4 | 1600 | Watermelon x 100 |
| 5 | 2000 | Normal Weapon Permanent Random Box x 1, Watermelon x 100 |
- [EVENT] Watermelon Warehouse Release Mission 2 - Play 100 times on any channel
| Stage | Achievement Condition | Reward |
|---|---|---|
| 1 | 10 | Watermelon x 25 |
| 2 | 20 | Watermelon x 25 |
| 3 | 30 | Watermelon x 25 |
| 4 | 40 | Watermelon x 50 |
| 5 | 60 | Watermelon x 75 |
| 6 | 80 | Watermelon x 100 |
| 7 | 100 | Normal Character Permanent Random Box x 1, Watermelon x 200 |
▶ Add Watermelon products in exchange
- Event Period : After maintenance on July 6th ~ Before maintenance on August 3rd
- You can purchase products with the collected Watermelon.
| Product Name | Price |
|---|---|
| 6TH FESTIVAL Random Box | 75 Watermelon |
| 22' All Random Box | 75 Watermelon |
| 21' All Random Box | 75 Watermelon |
| NIMRAVUS 6TH FESTIVAL (Permanent) | 1500 Watermelon |
| G17L DF 6TH FESTIVAL (Permanent) | 1500 Watermelon |
| G36 6TH FESTIVAL (Permanent) | 800 Watermelon |
| G36 GL 6TH FESTIVAL (Permanent) | 800 Watermelon |
| AXMC 6TH FESTIVAL (Permanent) | 800 Watermelon |
| 6TH FESTIVAL Card (Permanent) | 250 Watermelon |
| 6TH FESTIVAL Spray (Permanent) | 250 Watermelon |
▶ 6TH FESTIVAL Series
[NIMRAVUS 6TH FESTIVAL]

[G17L DF 6TH FESTIVAL]

[G36 6TH FESTIVAL]

[G36 GL 6TH FESTIVAL]

[AXMC 6TH FESTIVAL]

