
NEW WEAPON UPDATE |
|---|

▶ New weapon ACR Silver Tempest EX will be available for sale.
▶ Sales Period: June 26, 2025 after maintenance – July 10, 2025 05:00 (UTC)
▶ Rate up is applied for this weapon random box.
| ACR SILVER TEMPEST EX Random Box | Permanent (%) | 15 Days (%) | 7 Days (%) | 3 Days (%) |
|---|---|---|---|---|
| BONE SILVER TEMPEST EX | 0.0990% | - | - | 2.0040% |
| KRISS VECTOR CLUB PARTY | - | 1.0100% | 1.2000% | - |
| AK74M ENTIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK74M GL ENTIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK12 TOXIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK12 GL TOXIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK47 DotSite JERA | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| GROZA ARCADE | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M4A1 BONE FEAR MAD | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M4A1 BONE FEAR PANG | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M4A1 GL BONE FEAR PANG | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| TAR-21 FLAME | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| DSR-1 STREET POP | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M107A1 RED METAL | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK74M WESTERN22 | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK74M GL WESTERN22 | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK47 DotSite ANUBIS | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK74M Ghost Bride | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK74M GL Ghost Bride | 0.5900% | 1.1000% | 1.8600% | 2.2170% |
| SS2V5 FLAME REAPER YELLOW | 0.5900% | 1.1000% | 1.8600% | 2.2200% |
| SS2V5 GL FLAME REAPER YELLOW | 0.5900% | 1.1000% | 1.8600% | 2.2200% |
ㆍFor 50 purchases, you can obtain one ACR SILVER TEMPEST EX Permanent box.
ㆍOnly Diamond products can be obtained from the Permanent box.
ACR SILVER TEMPEST EX |
|---|


▶ New weapon MDR GL Error 404 EX will be available for sale.
▶ Sales Period: June 26, 2025 after maintenance – July 10, 2025 05:00 (UTC)
▶ Rate up is applied for this weapon random box.
| MDR GL ERROR 404 EX | Permanent (%) | 15 Days (%) | 7 Days (%) | 3 Days (%) |
|---|---|---|---|---|
| MDR GL ERROR 404 EX | 0.0990% | - | - | 2.0040% |
| KRISS VECTOR CLUB PARTY | - | 1.0100% | 1.2000% | - |
| AK74M ENTIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK74M GL ENTIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK12 TOXIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK12 GL TOXIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK47 DotSite JERA | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| GROZA ARCADE | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M4A1 BONE FEAR MAD | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M4A1 BONE FEAR PANG | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M4A1 GL BONE FEAR PANG | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| TAR-21 FLAME | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| DSR-1 STREET POP | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M107A1 RED METAL | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK74M WESTERN22 | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK74M GL WESTERN22 | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK47 DotSite ANUBIS | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK74M Ghost Bride | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK74M GL Ghost Bride | 0.5900% | 1.1000% | 1.8600% | 2.2170% |
| SS2V5 FLAME REAPER YELLOW | 0.5900% | 1.1000% | 1.8600% | 2.2200% |
| SS2V5 GL FLAME REAPER YELLOW | 0.5900% | 1.1000% | 1.8600% | 2.2200% |
ㆍFor 50 purchases, you can obtain one MDR GL ERROR 404 EX Permanent box.
ㆍOnly Diamond products can be obtained from the Permanent box.
MDR GL ERROR 404 EX |
|---|


NEW CHARACTER UPDATE |
|---|

▶ New character Cipher will be available for sale.
▶ Sales Period: June 26, 2025 after maintenance – July 10, 2025 05:00 (UTC)
| Cipher Random Box | Period | Qtd | Probability |
|---|---|---|---|
| (Diamond) Cipher | Permanent | 1 | 0.1228% |
| (Platinum) Cipher | Permanent | 1 | 0.1960% |
| (Gold) Cipher | Permanent | 1 | 0.7012% |
| (Diamond) Cipher | 15 days | 1 | 0.7346% |
| (Platinum) Cipher | 15 days | 1 | 3.6720% |
| (Gold) Cipher | 15 days | 1 | 17.7334% |
| (Diamond) Cipher | 7 days | 1 | 12.0716% |
| (Platinum) Cipher | 7 days | 1 | 15.5120% |
| (Gold) Cipher | 7 days | 1 | 29.2564% |
| (Diamond) Cipher | 3 days | 1 | 6.2710% |
| (Platinum) Cipher | 3 days | 1 | 6.8200% |
| (Gold) Cipher | 3 days | 1 | 6.9090% |
ㆍYou can obtain one Cipher Permanent Box with 100 purchases.
KNOWN ISSUES
▶ We are currently investigating an issue causing accessories to display incorrectly on characters. Our team is actively working to fix this.
▶ There are known issues affecting the additional costume tuning for Mr. Bonze and Codename: Zero. We are working to resolve these as soon as possible.
▶ Missing Assault Primary Weapons for Holy Rage on the Winner Token Shop. The items will be updated on the next maintenance.
