Compare Steam games
Put up to four Steam games on the same scale for player activity, pricing, reviews and compatibility.
Choose games
Player history
6 months · GaugeDB observations
Average daily players
Popup Dungeon
3
Dota 2
567,427
Loading comparison chart…
Side-by-side
| Measure | VS | ||
|---|---|---|---|
| Players | 3↓lower | 391.5K391,513Dota 2 is higher by 391,513 | 391,516↑higher |
| 24h peak | 6↓lower | 804.6K804,606Dota 2 is higher by 804,606 | 804,612↑higher |
| Recorded peak | 9↓lower | 919K918,993Dota 2 is higher by 918,993 | 919,002↑higher |
| Weekly change | +50%↑higher | 46 pts46 ptsPopup Dungeon is higher by 46 pts | +4%↓lower |
| Followers | 11,165↓lower | 2.5M2,537,465Dota 2 is higher by 2,537,465 | 2,548,630↑higher |
| Current price | $24.99↑higher | $24.99$24.99Dota 2 is lower by $24.99 | Free to play↓lower |
| Recorded low | $24.99 | ——Difference not recorded | Not recorded |
| List price | $24.99↑higher | $24.99$24.99Dota 2 is lower by $24.99 | Free to play↓lower |
| Positive reviews | 75%↓lower | 5 pts5 ptsDota 2 is higher by 5 pts | 80%↑higher |
| Review count | 1,049↓lower | 2.8M2,783,453Dota 2 is higher by 2,783,453 | 2,784,502↑higher |
More game details
Shared genres and tags
StrategyRPGFantasyCharacter CustomizationReplay Value
| Detail | Popup Dungeon | VS | Dota 2 |
|---|---|---|---|
| Released | Aug 12, 2020 | ≠Different | Jul 9, 2013 |
| Developer | Triple.B.Titles | ≠Different | Valve |
| Publisher | Balor Games | ≠Different | Valve |
| Genres | Indie, RPG, Strategy | ≠Different | Action, Strategy, Free To Play |
| Platforms | Windows | ≠Different | Windows, macOS, Linux |
| Steam Deck | Playable | =Same | Playable |
| Steam Machine | Playable | =Same | Playable |
| SteamOS device | Playable | =Same | Playable |
| Frame standalone | Not recorded | =Same | Not recorded |



