Compare Steam games
Put up to four Steam games on the same scale for player activity, pricing, reviews and compatibility.
Choose games
Player history
6 months · GaugeDB observations
Average daily players
Rune Factory 3 Special
79
Dota 2
567,984
Loading comparison chart…
Side-by-side
| Measure | VS | ||
|---|---|---|---|
| Players | 76↓lower | 820K820,022Dota 2 is higher by 820,022 | 820,098↑higher |
| 24h peak | 88↓lower | 829.3K829,268Dota 2 is higher by 829,268 | 829,356↑higher |
| Recorded peak | 201↓lower | 918.8K918,801Dota 2 is higher by 918,801 | 919,002↑higher |
| Weekly change | -39%↓lower | 41 pts41 ptsDota 2 is higher by 41 pts | +2%↑higher |
| Followers | 9,177↓lower | 2.5M2,539,453Dota 2 is higher by 2,539,453 | 2,548,630↑higher |
| Current price | $39.99↑higher | $39.99$39.99Dota 2 is lower by $39.99 | Free to play↓lower |
| Recorded low | $8.79 | ——Difference not recorded | Not recorded |
| List price | $39.99↑higher | $39.99$39.99Dota 2 is lower by $39.99 | Free to play↓lower |
| Positive reviews | — | ——Difference not recorded | 80% |
| Review count | 0↓lower | 2.8M2,784,736Dota 2 is higher by 2,784,736 | 2,784,736↑higher |
More game details
Shared genres and tags
RPGFantasyAction RPGActionSimulation
| Detail | Rune Factory 3 Special | VS | Dota 2 |
|---|---|---|---|
| Released | Sep 5, 2023 | ≠Different | Jul 9, 2013 |
| Developer | Marvelous Inc. | ≠Different | Valve |
| Publisher | XSEED Games, Marvelous USA, Inc., Marvelous | ≠Different | Valve |
| Genres | Casual, RPG, Simulation | ≠Different | Action, Strategy, Free To Play |
| Platforms | Windows | ≠Different | Windows, macOS, Linux |
| Steam Deck | Verified | ≠Different | Playable |
| Steam Machine | Verified | ≠Different | Playable |
| SteamOS device | Playable | =Same | Playable |
| Frame standalone | Not recorded | =Same | Not recorded |



